2017 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lake Forest 10 52 3 45 2 0 0 370 37.0
Monmouth (IL) 11 53 10 46 1 0 0 396 36.0
St. Norbert College 10 42 13 39 0 0 1 332 33.2
Cornell College 10 42 9 35 0 0 1 316 31.6
Illinois Col. 10 36 10 27 0 0 1 275 27.5
Knox 10 38 3 35 0 0 1 274 27.4
University of Chicago 10 35 9 32 0 1 1 273 27.3
Ripon 10 38 2 34 1 0 0 270 27.0
Macalester College 10 36 2 28 0 0 1 252 25.2
Beloit 10 32 2 23 2 0 0 225 22.5
Lawrence 10 20 4 11 3 0 1 151 15.1
Grinnell 10 13 0 6 1 0 1 88 8.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Norbert College 10 17 2 12 1 0 0 122 12.2
Monmouth (IL) 11 22 5 19 0 0 0 166 15.1
University of Chicago 10 24 2 18 2 0 0 172 17.2
Ripon 10 31 4 19 2 0 2 225 22.5
Macalester College 10 35 11 22 2 0 0 269 26.9
Knox 10 36 8 30 2 0 0 274 27.4
Lake Forest 10 40 2 28 0 1 0 276 27.6
Lawrence 10 38 4 34 2 0 2 282 28.2
Illinois Col. 10 40 6 35 1 0 0 295 29.5
Beloit 10 63 3 56 1 0 1 447 44.7
Cornell College 10 62 7 52 0 0 1 447 44.7
Grinnell 10 66 2 62 0 0 0 464 46.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lake Forest 10 2200 2322 685 4522 6.6 51 452.2
Monmouth (IL) 11 2343 2172 761 4515 5.9 50 410.5
St. Norbert College 10 1947 1904 706 3851 5.5 40 385.1
Cornell College 10 1956 1787 749 3743 5.0 38 374.3
Beloit 10 1803 1821 716 3624 5.1 32 362.4
Illinois Col. 10 992 2589 695 3581 5.2 34 358.1
Macalester College 10 589 2870 655 3459 5.3 33 345.9
Knox 10 1430 2007 636 3437 5.4 35 343.7
University of Chicago 10 1940 1490 683 3430 5.0 33 343.0
Ripon 10 2322 770 642 3092 4.8 35 309.2
Lawrence 10 1491 1068 610 2559 4.2 19 255.9
Grinnell 10 850 1481 652 2331 3.6 13 233.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Monmouth (IL) 11 1480 1232 665 2712 4.1 17 246.5
St. Norbert College 10 615 2041 633 2656 4.2 16 265.6
University of Chicago 10 1113 1708 691 2821 4.1 21 282.1
Ripon 10 1044 2058 629 3102 4.9 30 310.2
Illinois Col. 10 1544 1887 722 3431 4.8 37 343.1
Macalester College 10 1569 2096 677 3665 5.4 33 366.5
Knox 10 1801 2059 678 3860 5.7 36 386.0
Lake Forest 10 1909 2052 757 3961 5.2 39 396.1
Lawrence 10 2033 1963 660 3996 6.1 38 399.6
Grinnell 10 2274 1777 659 4051 6.1 62 405.1
Beloit 10 2683 1926 671 4609 6.9 59 460.9
Cornell College 10 2327 2634 796 4961 6.2 60 496.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ripon 10 520 2322 4.5 23 232.2
Lake Forest 10 393 2200 5.6 30 220.0
Monmouth (IL) 11 472 2343 5.0 28 213.0
Cornell College 10 470 1956 4.2 27 195.6
St. Norbert College 10 455 1947 4.3 14 194.7
University of Chicago 10 439 1940 4.4 20 194.0
Beloit 10 429 1803 4.2 14 180.3
Lawrence 10 423 1491 3.5 11 149.1
Knox 10 374 1430 3.8 17 143.0
Illinois Col. 10 323 992 3.1 13 99.2
Grinnell 10 302 850 2.8 5 85.0
Macalester College 10 246 589 2.4 11 58.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
St. Norbert College 10 313 615 2.0 4 61.5
Ripon 10 346 1044 3.0 8 104.4
University of Chicago 10 395 1113 2.8 9 111.3
Monmouth (IL) 11 412 1480 3.6 10 134.5
Illinois Col. 10 404 1544 3.8 18 154.4
Macalester College 10 406 1569 3.9 10 156.9
Knox 10 407 1801 4.4 20 180.1
Lake Forest 10 429 1909 4.4 21 190.9
Lawrence 10 413 2033 4.9 18 203.3
Grinnell 10 446 2274 5.1 39 227.4
Cornell College 10 483 2327 4.8 34 232.7
Beloit 10 431 2683 6.2 31 268.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Macalester College 10 235 409 14 57.5 2870 7.0 22 287.0
Illinois Col. 10 223 372 11 59.9 2589 7.0 21 258.9
Lake Forest 10 190 292 7 65.1 2322 8.0 21 232.2
Knox 10 158 262 3 60.3 2007 7.7 18 200.7
Monmouth (IL) 11 164 289 15 56.7 2172 7.5 22 197.5
St. Norbert College 10 133 251 10 53.0 1904 7.6 26 190.4
Beloit 10 147 287 11 51.2 1821 6.3 18 182.1
Cornell College 10 139 279 15 49.8 1787 6.4 11 178.7
University of Chicago 10 131 244 15 53.7 1490 6.1 13 149.0
Grinnell 10 165 350 28 47.1 1481 4.2 8 148.1
Lawrence 10 77 187 9 41.2 1068 5.7 8 106.8
Ripon 10 51 122 8 41.8 770 6.3 12 77.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lake Forest 10 190 292 7 65.1 2322 21 150.8
Knox 10 158 262 3 60.3 2007 18 145.0
St. Norbert College 10 133 251 10 53.0 1904 26 142.9
Monmouth (IL) 11 164 289 15 56.7 2172 22 134.6
Illinois Col. 10 223 372 11 59.9 2589 21 131.1
Macalester College 10 235 409 14 57.5 2870 22 127.3
Beloit 10 147 287 11 51.2 1821 18 117.5
Ripon 10 51 122 8 41.8 770 12 114.2
University of Chicago 10 131 244 15 53.7 1490 13 110.3
Cornell College 10 139 279 15 49.8 1787 11 105.9
Lawrence 10 77 187 9 41.2 1068 8 93.6
Grinnell 10 165 350 28 47.1 1481 8 74.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Monmouth (IL) 11 131 253 15 51.8 1232 4.9 7 112.0
University of Chicago 10 164 296 14 55.4 1708 5.8 12 170.8
Grinnell 10 143 213 6 67.1 1777 8.3 23 177.7
Illinois Col. 10 183 318 21 57.5 1887 5.9 19 188.7
Beloit 10 133 240 5 55.4 1926 8.0 28 192.6
Lawrence 10 135 247 7 54.7 1963 7.9 20 196.3
St. Norbert College 10 171 320 11 53.4 2041 6.4 12 204.1
Lake Forest 10 175 328 15 53.4 2052 6.3 18 205.2
Ripon 10 158 283 17 55.8 2058 7.3 22 205.8
Knox 10 156 271 11 57.6 2059 7.6 16 205.9
Macalester College 10 169 271 18 62.4 2096 7.7 23 209.6
Cornell College 10 176 313 5 56.2 2634 8.4 26 263.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Monmouth (IL) 11 131 253 15 51.8 1232 7 90.0
University of Chicago 10 164 296 14 55.4 1708 12 107.8
St. Norbert College 10 171 320 11 53.4 2041 12 112.5
Illinois Col. 10 183 318 21 57.5 1887 19 113.9
Lake Forest 10 175 328 15 53.4 2052 18 114.9
Ripon 10 158 283 17 55.8 2058 22 130.6
Knox 10 156 271 11 57.6 2059 16 132.8
Macalester College 10 169 271 18 62.4 2096 23 142.1
Lawrence 10 135 247 7 54.7 1963 20 142.5
Cornell College 10 176 313 5 56.2 2634 26 151.1
Beloit 10 133 240 5 55.4 1926 28 157.2
Grinnell 10 143 213 6 67.1 1777 23 167.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Cornell College 10 65 1497 3 23.0
University of Chicago 10 28 615 0 22.0
Macalester College 10 44 939 0 21.3
Lawrence 10 40 837 0 20.9
Monmouth (IL) 11 29 606 0 20.9
Illinois Col. 10 44 913 0 20.8
Lake Forest 10 43 851 0 19.8
Ripon 10 39 749 1 19.2
St. Norbert College 10 21 397 0 18.9
Knox 10 36 669 0 18.6
Beloit 10 58 956 0 16.5
Grinnell 10 54 828 0 15.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Illinois Col. 10 10 147 1 14.7
St. Norbert College 10 24 306 2 12.8
Macalester College 10 7 78 2 11.1
Lake Forest 10 17 180 0 10.6
Ripon 10 28 283 0 10.1
Cornell College 10 13 130 1 10.0
University of Chicago 10 23 229 1 10.0
Grinnell 10 7 69 0 9.9
Beloit 10 4 38 0 9.5
Lawrence 10 16 131 0 8.2
Monmouth (IL) 11 34 207 2 6.1
Knox 10 16 50 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
St. Norbert College 10 61 3739 61.3 622 22 42.1
Monmouth (IL) 11 72 4450 61.8 979 23 40.2
Ripon 10 51 2688 52.7 665 3 38.2
Lake Forest 10 63 3616 57.4 1196 4 36.8
Lawrence 10 34 1831 53.9 548 2 36.3
Cornell College 10 60 3412 56.9 1182 5 35.1
University of Chicago 10 54 2844 52.7 862 4 34.9
Illinois Col. 10 52 2983 57.4 974 9 34.3
Macalester College 10 46 2557 55.6 805 9 33.2
Beloit 10 43 2247 52.3 709 7 31.7
Knox 10 48 2037 42.4 539 3 29.6
Grinnell 10 22 986 44.8 440 1 23.7
PAT
PAT
Index Team MADE-ATT PCT
Knox 35-36 .972
University of Chicago 32-34 .941
Monmouth (IL) 46-49 .939
St. Norbert College 39-42 .929
Ripon 34-37 .919
Lake Forest 45-49 .918
Cornell College 35-39 .897
Macalester College 28-32 .875
Illinois Col. 27-32 .844
Beloit 23-28 .821
Lawrence 11-15 .733
Grinnell 6-11 .545
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lake Forest 3-3 1.000
St. Norbert College 13-17 .765
University of Chicago 9-12 .750
Beloit 2-3 .667
Cornell College 9-14 .643
Knox 3-5 .600
Monmouth (IL) 10-19 .526
Illinois Col. 10-19 .526
Lawrence 4-10 .400
Ripon 2-6 .333
Macalester College 2-7 .286
Grinnell 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Monmouth (IL) 11 49 1911 39.0 10 .2 6 8 36.3
Lawrence 10 66 2401 36.4 81 1.2 4 10 33.9
Knox 10 55 2100 38.2 239 4.3 3 4 32.7
St. Norbert College 10 53 1824 34.4 46 .9 3 20 32.4
Macalester College 10 41 1573 38.4 185 4.5 4 2 31.9
Cornell College 10 56 1966 35.1 167 3.0 3 12 31.1
Ripon 10 52 1888 36.3 203 3.9 5 5 30.5
University of Chicago 10 61 2053 33.7 218 3.6 0 17 30.1
Illinois Col. 10 52 1717 33.0 182 3.5 1 9 29.1
Beloit 10 56 1704 30.4 156 2.8 1 12 27.3
Lake Forest 10 42 1340 31.9 156 3.7 2 7 27.2
Grinnell 10 53 1467 27.7 265 5.0 0 6 22.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Monmouth (IL) 11 5 21
Knox 10 13 103
Macalester College 10 13 106
Lake Forest 10 14 94
St. Norbert College 10 19 101
Ripon 10 22 123
University of Chicago 10 22 128
Cornell College 10 23 107
Grinnell 10 24 141
Lawrence 10 26 151
Beloit 10 27 146
Illinois Col. 10 34 169
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Illinois Col. 10 21 224 1 10.7
Macalester College 10 18 156 1 8.7
Ripon 10 17 213 2 12.5
Monmouth (IL) 11 15 180 1 12.0
Lake Forest 10 15 335 1 22.3
University of Chicago 10 14 148 1 10.6
St. Norbert College 10 11 154 0 14.0
Knox 10 11 206 2 18.7
Lawrence 10 7 63 1 9.0
Grinnell 10 6 61 0 10.2
Beloit 10 5 58 0 11.6
Cornell College 10 5 43 0 8.6
Sacks By
Sacks By
Index Team G NO YDS
St. Norbert College 10 29 201
University of Chicago 10 25 140
Monmouth (IL) 11 24 131
Cornell College 10 24 122
Knox 10 22 137
Lake Forest 10 21 120
Illinois Col. 10 19 112
Ripon 10 17 132
Lawrence 10 13 81
Grinnell 10 10 54
Beloit 10 10 58
Macalester College 10 10 56
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
St. Norbert College 10 14 1.40
Grinnell 10 9 0.90
Monmouth (IL) 11 8 0.73
University of Chicago 10 8 0.80
Lake Forest 10 8 0.80
Knox 10 7 0.70
Cornell College 10 7 0.70
Illinois Col. 10 7 0.70
Ripon 10 5 0.50
Beloit 10 5 0.50
Macalester College 10 5 0.50
Lawrence 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
University of Chicago 10 17 0 1.70
Grinnell 10 12 40 1.20
Monmouth (IL) 11 11 48 1.00
Cornell College 10 10 0 1.00
Illinois Col. 10 9 0 0.90
Macalester College 10 9 0 0.90
St. Norbert College 10 7 9 0.70
Beloit 10 7 48 0.70
Lawrence 10 6 0 0.60
Knox 10 6 26 0.60
Lake Forest 10 6 0 0.60
Ripon 10 3 13 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lake Forest 10 102 105 7 214 21.4
St. Norbert College 10 113 71 22 206 20.6
Beloit 10 98 80 27 205 20.5
Monmouth (IL) 11 108 94 19 222 20.2
Cornell College 10 107 76 15 198 19.8
Illinois Col. 10 61 107 19 187 18.7
Ripon 10 121 32 26 179 17.9
Macalester College 10 45 114 19 178 17.8
University of Chicago 10 90 67 13 170 17.0
Knox 10 69 80 11 160 16.0
Lawrence 10 95 38 14 147 14.7
Grinnell 10 59 70 14 143 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lake Forest 10 63 138 45.7
St. Norbert College 10 70 155 45.2
Monmouth (IL) 11 62 155 40.0
Knox 10 52 142 36.6
Illinois Col. 10 54 150 36.0
Ripon 10 48 134 35.8
Macalester College 10 48 134 35.8
Cornell College 10 53 155 34.2
Beloit 10 49 145 33.8
Grinnell 10 45 146 30.8
University of Chicago 10 44 147 29.9
Lawrence 10 37 134 27.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Monmouth (IL) 11 13 19 68.4
Lake Forest 10 12 23 52.2
Lawrence 10 7 14 50.0
Ripon 10 11 22 50.0
St. Norbert College 10 5 10 50.0
Cornell College 10 12 24 50.0
Macalester College 10 12 25 48.0
Illinois Col. 10 8 17 47.1
Knox 10 10 24 41.7
Beloit 10 11 28 39.3
Grinnell 10 10 33 30.3
University of Chicago 10 6 21 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Monmouth (IL) 11 73 57 14 144 13.1
St. Norbert College 10 40 82 11 133 13.3
Ripon 10 59 84 12 155 15.5
University of Chicago 10 67 77 17 161 16.1
Knox 10 92 80 11 183 18.3
Macalester College 10 74 92 25 191 19.1
Illinois Col. 10 83 94 19 197 19.7
Lawrence 10 100 83 15 198 19.8
Grinnell 10 120 74 14 208 20.8
Lake Forest 10 101 91 26 218 21.8
Beloit 10 137 80 12 229 22.9
Cornell College 10 125 102 14 241 24.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. Norbert College 10 40 150 26.7
Monmouth (IL) 11 42 153 27.5
University of Chicago 10 49 152 32.2
Ripon 10 47 141 33.3
Illinois Col. 10 55 153 35.9
Lake Forest 10 57 153 37.3
Knox 10 56 147 38.1
Cornell College 10 67 161 41.6
Macalester College 10 62 146 42.5
Lawrence 10 59 136 43.4
Grinnell 10 54 117 46.2
Beloit 10 61 128 47.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Monmouth (IL) 11 3 14 21.4
St. Norbert College 10 6 20 30.0
Lawrence 10 7 19 36.8
Knox 10 10 25 40.0
Cornell College 10 13 30 43.3
University of Chicago 10 7 15 46.7
Illinois Col. 10 14 28 50.0
Lake Forest 10 15 29 51.7
Macalester College 10 9 17 52.9
Ripon 10 8 14 57.1
Beloit 10 11 19 57.9
Grinnell 10 20 26 76.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Knox 10 37 356 35.6
University of Chicago 10 52 464 46.4
St. Norbert College 10 56 499 49.9
Grinnell 10 60 518 51.8
Beloit 10 57 538 53.8
Ripon 10 59 548 54.8
Monmouth (IL) 11 68 639 58.1
Cornell College 10 68 598 59.8
Lawrence 10 70 619 61.9
Lake Forest 10 67 675 67.5
Macalester College 10 76 694 69.4
Illinois Col. 10 93 743 74.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Monmouth (IL) 11 41-53 77.4 32 20/12 9-17 0 2 1
Lake Forest 10 37-45 82.2 34 21/13 3-3 3 1 3
Cornell College 10 34-42 81 27 22/5 7-11 1 1 1
St. Norbert College 10 31-38 81.6 22 13/9 9-9 0 4 3
Macalester College 10 25-38 65.8 23 10/13 2-6 0 4 3
Knox 10 28-35 80 25 15/10 3-5 1 0 3
University of Chicago 10 28-34 82.4 19 13/6 9-12 1 0 2
Beloit 10 24-34 70.6 23 11/12 1-2 0 3 5
Illinois Col. 10 25-34 73.5 19 10/9 6-12 1 2 0
Ripon 10 24-33 72.7 24 17/7 0-4 2 2 1
Lawrence 10 18-24 75 14 10/4 4-9 0 1 0
Grinnell 10 6-13 46.2 6 4/2 0-0 1 1 5
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Ripon 10 324:44 32:28
Beloit 10 317:03 31:42
University of Chicago 10 313:42 31:22
Monmouth (IL) 11 340:17 30:56
Lawrence 10 308:34 30:51
St. Norbert College 10 300:06 30:00
Knox 10 296:37 29:39
Macalester College 10 283:45 28:22
Lake Forest 10 271:12 27:07
Cornell College 10 268:31 26:51
Illinois Col. 10 266:03 26:36
Grinnell 10 265:49 26:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ripon 10 78 767 76.7
Macalester College 10 84 735 73.5
St. Norbert College 10 71 650 65.0
Beloit 10 71 637 63.7
Lawrence 10 62 627 62.7
Cornell College 10 69 589 58.9
Illinois Col. 10 56 573 57.3
Grinnell 10 61 546 54.6
University of Chicago 10 58 545 54.5
Knox 10 59 545 54.5
Monmouth (IL) 11 58 507 46.1
Lake Forest 10 47 409 40.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Norbert College 10 9-15 60 7 3/4 2-3 1 1 3
University of Chicago 10 18-30 60 16 8/8 2-6 2 3 3
Knox 10 27-42 64.3 21 15/6 6-12 0 6 3
Lake Forest 10 31-44 70.5 29 19/10 2-7 1 3 4
Monmouth (IL) 11 12-17 70.6 10 5/5 2-5 1 0 0
Macalester College 10 30-41 73.2 21 8/13 9-10 1 6 2
Lawrence 10 25-32 78.1 21 14/7 4-7 1 1 2
Cornell College 10 44-56 78.6 38 27/11 6-8 3 0 5
Illinois Col. 10 35-43 81.4 29 16/13 6-8 1 0 2
Ripon 10 21-25 84 17 7/10 4-6 0 1 0
Grinnell 10 48-56 85.7 48 31/17 0-2 2 2 2
Beloit 10 36-39 92.3 35 21/14 1-3 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Joey Valdivia (Lake Forest) 10 279 1809 6.5 26 75 180.9
Carroll,Chandler (University of Chicago) 10 258 1283 5.0 16 59 128.3
Deandre Wright (Monmouth (IL)) 11 218 1219 5.6 14 76 110.8
Devan Clark (Cornell College) 10 173 907 5.2 14 70 90.7
Julian Patton (Ripon) 10 183 846 4.6 13 64 84.6
Carson Dunn (Grinnell) 10 223 834 3.7 5 52 83.4
Elijah Fort (St. Norbert College) 8 131 629 4.8 6 42 78.6
Matt McCaffrey (Knox) 10 104 675 6.5 7 58 67.5
James Douglas (Cornell College) 10 168 675 4.0 10 25 67.5
Joey Werner (Beloit) 10 121 649 5.4 4 48 64.9
Wasonu Allen (Lawrence) 10 131 643 4.9 4 34 64.3
Jadon Sackman (St. Norbert College) 7 90 447 5.0 3 37 63.9
Ben Sposito (Beloit) 10 121 533 4.4 6 30 53.3
Tyree Smith (Beloit) 10 112 492 4.4 2 58 49.2
Greg Cross (Illinois Col.) 7 63 315 5.0 4 65 45.0
Braeden Westfall (Knox) 10 137 440 3.2 6 43 44.0
Tyler VanDeVelde (Ripon) 8 70 329 4.7 3 21 41.1
Jason Barbour (Illinois Col.) 7 68 241 3.5 4 45 34.4
Joshua Mckenzie (Monmouth (IL)) 9 53 304 5.7 5 60 33.8
Brent Anderson (Ripon) 10 40 317 7.9 1 41 31.7
Hayden Nelson (Monmouth (IL)) 11 70 348 5.0 3 40 31.6
Jeremy Stephan (Macalester College) 10 72 301 4.2 4 36 30.1
Sean Ferraro (St. Norbert College) 9 72 267 3.7 0 19 29.7
Jack Becker (St. Norbert College) 10 84 274 3.3 1 23 27.4
Brandon Barnes (Ripon) 10 62 270 4.4 2 53 27.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Christian Adams (Macalester College) 10 219 377 13 58.1 2734 20 75 273.4 129.6
Drew Chance (Illinois Col.) 10 218 361 11 60.4 2562 20 73 256.2 132.2
Jagan Cleary (Lake Forest) 10 172 262 6 65.6 2065 19 62 206.5 151.2
Hayden Nelson (Monmouth (IL)) 11 150 261 14 57.5 1934 21 58 175.8 135.5
Matt McCaffrey (Knox) 10 143 238 3 60.1 1743 16 85 174.3 141.3
James Douglas (Cornell College) 10 129 257 13 50.2 1708 11 82 170.8 110.0
Jack Becker (St. Norbert College) 10 107 194 7 55.2 1683 24 96 168.3 161.6
Tony Bergida (Grinnell) 10 153 317 24 48.3 1353 7 46 135.3 76.3
Garrett, Campbell (University of Chicago) 10 117 219 14 53.4 1347 12 71 134.7 110.4
Ben Sposito (Beloit) 10 115 218 9 52.8 1304 14 50 130.4 115.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Alec Beatty (Macalester College) 10 66 1035 10 68 15.7 6.6 103.5
Samuel Staehling (St. Norbert College) 10 41 916 16 96 22.3 4.1 91.6
Chris Edomwande (Lake Forest) 10 63 842 7 62 13.4 6.3 84.2
Logan Uyetake (Illinois Col.) 10 54 760 7 71 14.1 5.4 76.0
Malik Hamilton (Knox) 10 36 758 9 85 21.1 3.6 75.8
Kyle Obertino (Illinois Col.) 10 64 752 5 48 11.8 6.4 75.2
Jamiel Garcia (Beloit) 10 38 705 8 50 18.6 3.8 70.5
Glen Gibbons Jr (Illinois Col.) 9 35 548 7 73 15.7 3.9 60.9
Yansay Williams (Monmouth (IL)) 9 35 542 11 52 15.5 3.9 60.2
David Taylor (Grinnell) 10 48 578 3 46 12.0 4.8 57.8
Jonathan Knee (Macalester College) 10 43 549 3 71 12.8 4.3 54.9
Blake MacDowall (Cornell College) 9 23 485 5 82 21.1 2.6 53.9
Chase Allen (Lake Forest) 8 36 428 5 32 11.9 4.5 53.5
Riley Bell (Cornell College) 10 40 504 3 49 12.6 4.0 50.4
Jack Streibich (Macalester College) 10 43 501 5 53 11.7 4.3 50.1
Jacolby Maxwell (Monmouth (IL)) 9 32 427 5 40 13.3 3.6 47.4
Ryan Sughroue (Beloit) 10 32 433 4 49 13.5 3.2 43.3
Carson Dunn (Grinnell) 10 55 388 2 28 7.1 5.5 38.8
Hunter Lee (Knox) 7 14 256 3 39 18.3 2.0 36.6
Patrick Brown (Cornell College) 9 28 328 2 35 11.7 3.1 36.4
Stanford Ellis (Lake Forest) 10 27 363 3 38 13.4 2.7 36.3
Sam Bordo (Macalester College) 10 30 362 3 75 12.1 3.0 36.2
Rieger,Jamie (University of Chicago) 10 26 354 2 46 13.6 2.6 35.4
Austin Hite (Monmouth (IL)) 11 27 382 3 40 14.1 2.5 34.7
Cameron Mignone (Ripon) 10 20 318 6 40 15.9 2.0 31.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Joey Valdivia (Lake Forest) 10 30 0 0 0 180 18.0
Carroll,Chandler (University of Chicago) 10 18 0 0 0 108 10.8
Samuel Staehling (St. Norbert College) 10 16 0 0 0 96 9.6
Devan Clark (Cornell College) 10 15 0 0 0 90 9.0
Yansay Williams (Monmouth (IL)) 9 12 0 0 0 72 8.0
Julian Patton (Ripon) 10 13 0 0 0 78 7.8
SpenserThmpsn-Meyers (St. Norbert College) 10 0 13 39 0 78 7.8
Deandre Wright (Monmouth (IL)) 11 14 0 0 0 84 7.6
Alec Beatty (Macalester College) 10 11 0 0 0 66 6.6
Joey Biel (Monmouth (IL)) 11 0 9 43 0 70 6.4
Aaron Nicoll (Cornell College) 10 0 9 35 0 62 6.2
Elijah Fort (St. Norbert College) 8 8 0 0 0 48 6.0
James Douglas (Cornell College) 10 10 0 0 0 60 6.0
Charles Courtney (Lake Forest) 8 0 3 38 0 47 5.9
Kurzydlowski,Mike (University of Chicago) 10 0 9 31 0 58 5.8
Zack DeWitt (Illinois Col.) 10 0 10 27 0 57 5.7
Malik Hamilton (Knox) 10 9 0 0 0 54 5.4
Jamiel Garcia (Beloit) 10 8 0 0 1 50 5.0
Glen Gibbons Jr (Illinois Col.) 9 7 0 0 0 42 4.7
Cameron Mignone (Ripon) 10 7 0 0 1 44 4.4
Jesus Flores (Knox) 10 0 3 35 0 44 4.4
Chris Edomwande (Lake Forest) 10 7 0 0 1 44 4.4
Carson Dunn (Grinnell) 10 7 0 0 0 42 4.2
Wasonu Allen (Lawrence) 10 7 0 0 0 42 4.2
Matt McCaffrey (Knox) 10 7 0 0 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
SpenserThmpsn-Meyers (St. Norbert College) 10 39 42 13 17 78 7.8
Joey Biel (Monmouth (IL)) 11 43 46 9 18 70 6.4
Aaron Nicoll (Cornell College) 10 35 39 9 14 62 6.2
Kurzydlowski,Mike (University of Chicago) 10 31 32 9 11 58 5.8
Zack DeWitt (Illinois Col.) 10 27 32 10 19 57 5.7
Charles Courtney (Lake Forest) 8 38 39 3 3 47 5.9
Jesus Flores (Knox) 10 35 36 3 5 44 4.4
Andrew Berlin (Beloit) 10 23 28 2 3 29 2.9
Henry Chaussee (Macalester College) 10 21 22 0 1 21 2.1
Matt Glasenapp (Macalester College) 10 7 10 2 6 13 1.3
Tias Larson (Ripon) 10 5 7 1 4 8 .8
Michael Bounds (Lake Forest) 10 7 10 0 0 7 .7
Vinny Pavoni (Grinnell) 10 2 4 0 0 2 .2
William Nichols (Lawrence) 10 2 4 0 1 2 .2
Aaan Ramay (Grinnell) 7 1 2 0 0 1 .1
Schmidt,Macalaster (University of Chicago) 9 1 2 0 1 1 .1
Jacolby Maxwell (Monmouth (IL)) 9 0 0 0 0 0 .0
Chandler Jones (Monmouth (IL)) 8 0 0 0 0 0 .0
Zach Hoekstra (Monmouth (IL)) 11 0 0 0 0 0 .0
Tony Bergida (Grinnell) 10 0 0 0 0 0 .0
David Taylor (Grinnell) 10 0 0 0 0 0 .0
Ben Lim (Grinnell) 10 0 1 0 0 0 .0
Terrell Myers (Lawrence) 10 0 0 0 0 0 .0
D'Andre Weaver (Lawrence) 10 0 0 0 0 0 .0
Dan Rothbauer (Lawrence) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Joey Valdivia (Lake Forest) 10 30 26 4 0 0 180 18.0
Carroll,Chandler (University of Chicago) 10 18 16 2 0 0 108 10.8
Samuel Staehling (St. Norbert College) 10 16 0 16 0 0 96 9.6
Devan Clark (Cornell College) 10 15 14 0 1 0 90 9.0
Yansay Williams (Monmouth (IL)) 9 12 0 11 1 0 72 8.0
Julian Patton (Ripon) 10 13 13 0 0 1 78 7.8
Deandre Wright (Monmouth (IL)) 11 14 14 0 0 0 84 7.6
