2016 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Cornell College 101 1747.5 17.30
Illinois Col. 97 1449 14.94
Ripon 92 1347 14.64
Grinnell 88 1271 14.44
St. Norbert College 117 1649.5 14.10
Lawrence 92 1288 14.00
Lake Forest 85 1170 13.76
Beloit 92 1183 12.86
Monmouth (IL) 93 1106 11.89
Knox 93 1071 11.52

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Cornell College 100 1393 497 3442 .260
Ripon 92 1110 430 3298 .206
Grinnell 88 960 349 3074 .199
Illinois Col. 97 1164 546 3894 .159
St. Norbert College 117 1287 688 3942 .152
Lawrence 92 1020 523 3272 .152
Monmouth (IL) 93 899 478 3340 .126
Knox 93 893 491 3240 .124
Beloit 92 892 507 3222 .119
Lake Forest 85 877 585 3049 .096

Assists

Assists
Index Team S NO AVG/S
Cornell College 101 1316 13.03
Ripon 92 1044 11.35
Illinois Col. 97 1087 11.21
St. Norbert College 117 1203 10.28
Lawrence 92 915 9.95
Grinnell 88 874 9.93
Lake Forest 85 839 9.87
Beloit 92 848 9.22
Knox 93 827 8.89
Monmouth (IL) 93 808 8.69

Kills

Kills
Index Team S NO AVG/S
Cornell College 101 1393 13.79
Ripon 92 1110 12.07
Illinois Col. 97 1164 12.00
Lawrence 92 1020 11.09
St. Norbert College 117 1287 11.00
Grinnell 88 960 10.91
Lake Forest 85 877 10.32
Beloit 92 892 9.70
Monmouth (IL) 93 899 9.67
Knox 93 893 9.60

Blocks

Blocks
Index Team S BS BA Total AVG/S
Grinnell 88 82 134 149.0 1.69
St. Norbert College 117 48 295 195.5 1.67
Lake Forest 85 47 184 139.0 1.64
Beloit 92 45 196 143.0 1.55
Cornell College 101 48 197 146.5 1.45
Ripon 92 47 166 130.0 1.41
Illinois Col. 97 35 180 125.0 1.29
Monmouth (IL) 93 49 130 114.0 1.23
Lawrence 92 33 144 105.0 1.14
Knox 93 40 50 65.0 0.70

Service Aces

Service Aces
Index Team S NO AVG/S
Cornell College 101 208 2.06
Grinnell 88 162 1.84
Lake Forest 85 154 1.81
Lawrence 92 163 1.77
Illinois Col. 97 160 1.65
Beloit 92 148 1.61
St. Norbert College 117 167 1.43
Knox 93 113 1.22
Ripon 92 107 1.16
Monmouth (IL) 93 93 1.00

Digs

Digs
Index Team S NO AVG/S
Illinois Col. 97 1856 19.13
Knox 93 1774 19.08
Monmouth (IL) 93 1605 17.26
Ripon 92 1570 17.07
Grinnell 88 1496 17.00
Beloit 92 1513 16.45
Lawrence 92 1504 16.35
Lake Forest 85 1341 15.78
St. Norbert College 117 1774 15.16
Cornell College 101 1485 14.70

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Grinnell 88 969 517 3094 .146
Beloit 92 1026 531 3262 .152
Illinois Col. 97 1140 564 3741 .154
Ripon 92 1078 549 3413 .155
Lake Forest 85 916 446 2907 .162
Cornell College 101 967 465 3048 .165
St. Norbert College 117 1282 612 3883 .173
Monmouth (IL) 93 1116 526 3390 .174
Lawrence 92 1047 471 3243 .178
Knox 93 1169 495 3398 .198

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Cornell College 101 895 8.86
Lake Forest 85 847 9.96
St. Norbert College 117 1167 9.97
Grinnell 88 893 10.15
Beloit 92 945 10.27
Lawrence 92 962 10.46
Ripon 92 997 10.84
Monmouth (IL) 93 1009 10.85
Illinois Col. 97 1066 10.99
Knox 93 1072 11.53

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Cornell College 101 967 9.57
Lake Forest 85 916 10.78
St. Norbert College 117 1282 10.96
Grinnell 88 969 11.01
Beloit 92 1026 11.15
Lawrence 92 1047 11.38
Ripon 92 1078 11.72
Illinois Col. 97 1140 11.75
Monmouth (IL) 93 1116 12.00
Knox 93 1169 12.57

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Beloit 92 28 141 98.5 1.07
Grinnell 88 35 148 109.0 1.24
Monmouth (IL) 93 50 139 119.5 1.28
Cornell College 101 40 188 134.0 1.33
Knox 93 70 142 141.0 1.52
Lake Forest 85 27 205 129.5 1.52
Ripon 92 45 192 141.0 1.53
Lawrence 92 51 201 151.5 1.65
Illinois Col. 97 33 254 160.0 1.65
St. Norbert College 117 71 304 223.0 1.91

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Cornell College 101 107 1.06
Illinois Col. 97 119 1.23
Grinnell 88 124 1.41
Ripon 92 136 1.48
St. Norbert College 117 186 1.59
Beloit 92 152 1.65
Lawrence 92 154 1.67
Monmouth (IL) 93 159 1.71
Lake Forest 85 155 1.82
Knox 93 192 2.06

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Cornell College 101 1259 12.47
St. Norbert College 117 1717 14.68
Ripon 92 1506 16.37
Lake Forest 85 1400 16.47
Knox 93 1569 16.87
Lawrence 92 1559 16.95
Grinnell 88 1519 17.26
Monmouth (IL) 93 1625 17.47
Beloit 92 1687 18.34
Illinois Col. 97 1876 19.34

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Nicole Ciari (Cornell College) 85 215 59 469 .333
Anika Johnson (St. Norbert College) 107 269 69 630 .317
Diamond Boyd (Cornell College) 101 434 151 967 .293
Emma Willhardt (Grinnell) 75 121 27 330 .285
Lauren Ahart (Cornell College) 100 267 93 628 .277
Libby Schnoor (Cornell College) 101 269 83 671 .277
Evelyn Weidman (Grinnell) 84 159 42 455 .257
Kat Kulas (Ripon) 87 199 74 489 .256
Lexie Van Hiel (St. Norbert College) 105 201 77 507 .245
Becca Dabrowski (Monmouth (IL)) 89 200 50 611 .245
Katie Berrell (Ripon) 92 316 116 872 .229
Arianna Cohen (Lawrence) 56 85 30 240 .229
Olivia Fromm (Grinnell) 88 265 94 761 .225
Paige Buddenhagen (Ripon) 89 259 95 774 .212
Ariel Lepito (Grinnell) 84 152 57 451 .211

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Katherine Devlin (Cornell College) 95 998 10.51
Elizabeth Ganley (Illinois Col.) 97 909 9.37
Abbi Williamson (Ripon) 86 778 9.05
Lexi Kleva (Lake Forest) 85 749 8.81
Margaret Giles (Grinnell) 88 675 7.67
Laura Dulee (Monmouth (IL)) 93 683 7.34
Emily Mosher (Knox) 79 396 5.01
Paige Wimbrow (Beloit) 92 460 5.00

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Lexie Van Hiel (St. Norbert College) 105 18 79 97 0.92
Emma Willhardt (Grinnell) 75 30 28 58 0.77
Brittany Avonts (Lake Forest) 60 16 30 46 0.77
Kat Kulas (Ripon) 87 18 47 65 0.75
Anika Johnson (St. Norbert College) 107 20 59 79 0.74
Jaylan Dunn (Beloit) 92 17 49 66 0.72
Molly Muller (Beloit) 46 1 28 29 0.63
Lisa Lowry (Illinois Col.) 97 14 45 59 0.61
Lauren Ahart (Cornell College) 100 7 52 59 0.59
Meghan Reilly (Beloit) 46 8 19 27 0.59
Lauren Sperry (Monmouth (IL)) 92 13 38 51 0.55
Maddie Ramsey (Illinois Col.) 97 9 43 52 0.54
Sydney Radandt (Ripon) 79 11 31 42 0.53
Nicole Ciari (Cornell College) 85 10 34 44 0.52
Natalie Olson (Lake Forest) 73 7 30 37 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Diamond Boyd (Cornell College) 101 434 4.30
Lisa Lowry (Illinois Col.) 97 361 3.72
Katie Berrell (Ripon) 92 316 3.43
Grace Larson (Lake Forest) 79 269 3.41
Arianna Neumeyer (Lawrence) 86 264 3.07
Olivia Fromm (Grinnell) 88 265 3.01
Rose Griffin (Knox) 92 269 2.92
Paige Buddenhagen (Ripon) 89 259 2.91
Lauren Ahart (Cornell College) 100 267 2.67
Libby Schnoor (Cornell College) 101 269 2.66
Ali Pankey (Illinois Col.) 95 244 2.57
Amanda Baran (Beloit) 85 218 2.56
Nicole Ciari (Cornell College) 85 215 2.53
Anika Johnson (St. Norbert College) 107 269 2.51
Paige Jespersen (Lake Forest) 85 208 2.45

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Grace Larson (Lake Forest) 79 44 0.56
Nicole Ciari (Cornell College) 85 36 0.42
Paige Jespersen (Lake Forest) 85 35 0.41
Katherine Devlin (Cornell College) 95 38 0.40
Laura Dulee (Monmouth (IL)) 93 36 0.39
Sydney Vrecenar (Grinnell) 73 28 0.38
Theresa Scheet (Cornell College) 101 36 0.36
Olivia Fromm (Grinnell) 88 30 0.34
Halie Ferry (St. Norbert College) 106 36 0.34
Lauren Ray (Lawrence) 89 30 0.34
Paige Wimbrow (Beloit) 92 30 0.33
Molly Neiley (Cornell College) 94 30 0.32
Brenna Garland (Illinois Col.) 91 29 0.32
Kyleigh Guthals (Knox) 92 29 0.32
Arianna Neumeyer (Lawrence) 86 26 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Jakeiyah Triplett (Knox) 87 602 6.92
Cyra Bammer (Lawrence) 83 438 5.28
Abby Gessell (Beloit) 92 446 4.85
Sydney Vrecenar (Grinnell) 73 322 4.41
Briahna Havis (Lake Forest) 80 323 4.04
Aubree Antosch (St. Norbert College) 110 442 4.02
Cheyanne Jockisch (Illinois Col.) 82 329 4.01
Theresa Scheet (Cornell College) 101 391 3.87
Stacie Klika (Ripon) 80 292 3.65
Maddie Koster (Ripon) 91 327 3.59
Arianna Neumeyer (Lawrence) 86 308 3.58
Carly Bergerhouse (Monmouth (IL)) 88 310 3.52
Paige Jespersen (Lake Forest) 85 287 3.38
Brenna Garland (Illinois Col.) 91 305 3.35
Kyleigh Guthals (Knox) 92 298 3.24

Points

Player
Index Player S K SA BS BA Points AVG/S
Diamond Boyd (Cornell College) 101 434 4 10 22 459 4.54
Lisa Lowry (Illinois Col.) 97 361 21 14 45 418.5 4.31
Grace Larson (Lake Forest) 79 269 44 3 18 325 4.11
Katie Berrell (Ripon) 92 316 12 4 20 342 3.72
Arianna Neumeyer (Lawrence) 86 264 26 7 20 307 3.57
Olivia Fromm (Grinnell) 88 265 30 9 13 310.5 3.53
Rose Griffin (Knox) 92 269 27 8 5 306.5 3.33
Nicole Ciari (Cornell College) 85 215 36 10 34 278 3.27
Paige Buddenhagen (Ripon) 89 259 0 7 24 278 3.12
Anika Johnson (St. Norbert College) 107 269 14 20 59 332.5 3.11
Lauren Ahart (Cornell College) 100 267 10 7 52 310 3.10
Jaylan Dunn (Beloit) 92 209 25 17 49 275.5 2.99
Paige Jespersen (Lake Forest) 85 208 35 1 19 253.5 2.98
Amanda Baran (Beloit) 85 218 23 3 18 253 2.98
Libby Schnoor (Cornell College) 101 269 4 8 25 293.5 2.91

Results

Overall Results

Overall Results
Date Location Result
11/10/2016 St. Paul, Minn. St. Norbert College 0 - 3 Northwestern (Minn.)
11/05/2016 Mount Vernon, Iowa St. Norbert College 3 - 2 Cornell College
11/05/2016 Mount Vernon, Iowa Cornell College 2 - 3 St. Norbert College
11/04/2016 Mount Vernon, Iowa Grinnell 0 - 3 St. Norbert College
11/04/2016 Mount Vernon, Iowa St. Norbert College 3 - 0 Grinnell
11/04/2016 Mount Vernon, Iowa Lawrence 0 - 3 Cornell College
11/04/2016 Mount Vernon, Iowa Cornell College 3 - 0 Lawrence
10/29/2016 Lisle, Ill. Lake Forest 0 - 3 Aurora
10/29/2016 Lisle, Ill. Lake Forest 1 - 3 Wisconsin Lutheran
10/29/2016 Grinnell, Iowa * Grinnell 3 - 0 Monmouth (IL)
10/29/2016 Plymouth, Wis. St. Norbert College 3 - 2 Lakeland Univ.
10/29/2016 Plymouth, Wis. St. Norbert College 1 - 3 Edgewood College
10/29/2016 Plymouth, Wis. Lawrence 0 - 3 Edgewood College
10/29/2016 Plymouth, Wis. Lawrence 3 - 0 Lakeland University
10/29/2016 Bloomington, Ill. Cornell College 3 - 1 Anderson University
10/29/2016 Bloomington, Ill. Cornell College 3 - 0 Mount St. Joseph
10/29/2016 Grinnell, Iowa * Monmouth (IL) 0 - 3 Grinnell
10/29/2016 Milwaukee, Wis. Beloit 3 - 0 Mount Mary
10/28/2016 Galesburg, Ill. * Knox 1 - 3 Grinnell
10/28/2016 Unknown Illinois Col. 1 - 3 Fontbonne
10/28/2016 Galesburg, Ill. * Grinnell 3 - 1 Knox
10/28/2016 Beloit, Wis. * St. Norbert College 3 - 2 Beloit
10/28/2016 RIPON, Wis. Ripon 3 - 0 Marian University
10/28/2016 Bloomington, Ill. Cornell College 3 - 0 Nebraska Wesleyan
10/28/2016 Bloomington, Ill. Cornell College 3 - 0 Milwaukee Sch of Eng
10/28/2016 Beloit, Wis. * Beloit 2 - 3 St. Norbert College
10/26/2016 Monmouth, Ill. * Knox 3 - 1 Monmouth (IL)
10/26/2016 Jacksonville, IL Illinois Col. 3 - 0 MACVB
10/26/2016 RIPON, Wis. * St. Norbert College 3 - 0 Ripon
10/26/2016 RIPON, Wis. * Ripon 0 - 3 St. Norbert College
10/26/2016 Monmouth, Ill. * Monmouth (IL) 1 - 3 Knox
10/25/2016 Lake Forest, Ill. * Lake Forest 3 - 0 Beloit
10/25/2016 Lake Forest, Ill. * Beloit 0 - 3 Lake Forest
10/24/2016 Galesburg, Ill. Knox 3 - 0 RMUVB
10/22/2016 Galesburg, Ill. * Knox 0 - 3 Ripon
10/22/2016 Jacksonville, Ill. * Illinois Col. 3 - 1 Beloit
10/22/2016 Monmouth, Ill. * Lake Forest 2 - 3 Monmouth (IL)
10/22/2016 Grinnell, Iowa * Grinnell 1 - 3 St. Norbert College
10/22/2016 Grinnell, Iowa * St. Norbert College 3 - 1 Grinnell
10/22/2016 Galesburg, Ill. * Ripon 3 - 0 Knox
10/22/2016 Mount Vernon, Iowa * Lawrence 0 - 3 Cornell College
10/22/2016 Mount Vernon, Iowa * Cornell College 3 - 0 Lawrence
10/22/2016 Monmouth, Ill. * Monmouth (IL) 3 - 2 Lake Forest
10/22/2016 Jacksonville, Ill. * Beloit 1 - 3 Illinois Col.
10/21/2016 Galesburg, Ill. * Knox 3 - 1 Beloit
10/21/2016 Jacksonville, Ill. * Illinois Col. 2 - 3 Lake Forest
10/21/2016 Jacksonville, Ill. * Lake Forest 3 - 2 Illinois Col.
10/21/2016 Grinnell, Iowa * Grinnell 3 - 1 Lawrence
10/21/2016 Monmouth, Ill. * St. Norbert College 3 - 0 Monmouth (IL)
10/21/2016 Mount Vernon, Iowa * Ripon 0 - 3 Cornell College
10/21/2016 Grinnell, Iowa * Lawrence 1 - 3 Grinnell
10/21/2016 Mount Vernon, Iowa * Cornell College 3 - 0 Ripon
10/21/2016 Monmouth, Ill. * Monmouth (IL) 0 - 3 St. Norbert College
10/21/2016 Galesburg, Ill. * Beloit 1 - 3 Knox
10/15/2016 Grinnell, Iowa * Illinois Col. 1 - 3 Grinnell
10/15/2016 Green Bay, Wis. * Lake Forest 0 - 3 St. Norbert College
10/15/2016 Grinnell, Iowa * Grinnell 3 - 1 Illinois Col.
10/15/2016 Green Bay, Wis. * St. Norbert College 3 - 0 Lake Forest
10/15/2016 Appleton, Wis. * Ripon 1 - 3 Lawrence
10/15/2016 Appleton, Wis. * Lawrence 3 - 1 Ripon
10/14/2016 Mount Vernon, Iowa * Illinois Col. 1 - 3 Cornell College
10/14/2016 Appleton, Wis. * Lake Forest 1 - 3 Lawrence
10/14/2016 RIPON, Wis. * Ripon 3 - 1 Beloit
10/14/2016 Appleton, Wis. * Lawrence 3 - 1 Lake Forest
10/14/2016 Mount Vernon, Iowa * Cornell College 3 - 1 Illinois Col.
10/14/2016 RIPON, Wis. * Beloit 1 - 3 Ripon
10/13/2016 Eureka, IL Monmouth (IL) 0 - 3 Eureka
10/12/2016 Jacksonville, Ill. * Illinois Col. 3 - 1 Monmouth (IL)
10/12/2016 Jacksonville, Ill. * Monmouth (IL) 1 - 3 Illinois Col.
10/11/2016 Galesburg, Ill. * Knox 0 - 3 Cornell College
10/11/2016 Beloit, Wis. * Lawrence 3 - 0 Beloit
10/11/2016 Galesburg, Ill. * Cornell College 3 - 0 Knox
10/11/2016 Beloit, Wis. * Beloit 0 - 3 Lawrence
10/10/2016 Grinnell, Iowa Grinnell 3 - 1 Simpson College
10/08/2016 Appleton, Wis. * Knox 0 - 3 Lawrence
10/08/2016 Green Bay, Wis. * Illinois Col. 0 - 3 St. Norbert College
10/08/2016 Lake Forest, Ill. * Lake Forest 3 - 1 Grinnell
10/08/2016 Lake Forest, Ill. * Grinnell 1 - 3 Lake Forest
10/08/2016 Green Bay, Wis. * St. Norbert College 3 - 0 Illinois Col.
10/08/2016 RIPON, Wis. * Ripon 3 - 0 Monmouth (IL)
10/08/2016 Appleton, Wis. * Lawrence 3 - 0 Knox
10/08/2016 Beloit, Wis. * Cornell College 3 - 0 Beloit
10/08/2016 RIPON, Wis. * Monmouth (IL) 0 - 3 Ripon
10/08/2016 Beloit, Wis. * Beloit 0 - 3 Cornell College
10/07/2016 Green Bay, Wis. * Knox 0 - 3 St. Norbert College
10/07/2016 RIPON, Wis. * Illinois Col. 1 - 3 Ripon
10/07/2016 Lake Forest, Ill. * Lake Forest 0 - 3 Cornell College
10/07/2016 Beloit, Wis. * Grinnell 3 - 0 Beloit
10/07/2016 Green Bay, Wis. * St. Norbert College 3 - 0 Knox
10/07/2016 RIPON, Wis. * Ripon 3 - 1 Illinois Col.
10/07/2016 Appleton, Wis. * Lawrence 3 - 0 Monmouth (IL)
10/07/2016 Lake Forest, Ill. * Cornell College 3 - 0 Lake Forest
10/07/2016 Appleton, Wis. * Monmouth (IL) 0 - 3 Lawrence
10/07/2016 Beloit, Wis. * Beloit 0 - 3 Grinnell
10/05/2016 Monmouth, IL * Cornell College 3 - 0 Monmouth (IL)
10/05/2016 Monmouth, IL * Monmouth (IL) 0 - 3 Cornell College
10/04/2016 Beloit, Wis. Beloit 3 - 2 Marian University
10/01/2016 Galesburg, Ill. * Knox 3 - 1 Lake Forest
10/01/2016 Jacksonville, Ill. * Illinois Col. 3 - 0 Lawrence
10/01/2016 Galesburg, Ill. * Lake Forest 1 - 3 Knox
10/01/2016 Grinnell, Iowa Grinnell 3 - 0 North Central Univ.
10/01/2016 Grinnell, Iowa * Grinnell 3 - 1 Ripon
10/01/2016 Mount Vernon, Iowa * St. Norbert College 0 - 3 Cornell College
10/01/2016 Grinnell, Iowa Ripon 3 - 0 North Central Univ.
10/01/2016 Grinnell, Iowa * Ripon 1 - 3 Grinnell
10/01/2016 Jacksonville, Ill. * Lawrence 0 - 3 Illinois Col.
10/01/2016 Mount Vernon, Iowa * Cornell College 3 - 0 St. Norbert College
10/01/2016 Monmouth, Ill. * Monmouth (IL) 3 - 1 Beloit
10/01/2016 Monmouth, Ill. * Beloit 1 - 3 Monmouth (IL)
09/30/2016 Lake Forest, Ill. * Lake Forest 1 - 3 Ripon
09/30/2016 Lake Forest, Ill. * Ripon 3 - 1 Lake Forest
09/29/2016 Jacksonville, Ill. * Knox 0 - 3 Illinois Col.
09/29/2016 Jacksonville, Ill. * Illinois Col. 3 - 0 Knox
09/28/2016 Mount Vernon, Iowa * Grinnell 0 - 3 Cornell College
09/28/2016 Mount Vernon, Iowa * Cornell College 3 - 0 Grinnell
09/27/2016 Green Bay, Wis. * St. Norbert College 3 - 0 Lawrence
09/27/2016 Green Bay, Wis. * Lawrence 0 - 3 St. Norbert College
09/27/2016 Monmouth, Ill. Monmouth (IL) 2 - 3 Rbt. Morris (Sprfld)
09/27/2016 Beloit, Wis. Beloit 3 - 2 Rockford University
09/24/2016 Jacksonville, Ill. Illinois Col. 3 - 0 Anderson University
09/24/2016 Jacksonville, Ill. Illinois Col. 3 - 0 Earlham College
09/24/2016 Milwaukee, Wis. Grinnell 3 - 0 Alverno
09/24/2016 Whitewater, Wis. St. Norbert College 0 - 3 UW-Whitewater
09/24/2016 Whitewater, Wis. St. Norbert College 0 - 3 Christopher Newport
09/24/2016 Naperville, Ill. Ripon 0 - 3 North Central
09/24/2016 Naperville, Ill Ripon 3 - 1 IIT
09/24/2016 Appleton, Wis. Lawrence 3 - 1 MSOE
09/24/2016 Mount Vernon, Iowa Cornell College 2 - 3 University of Chicago
09/24/2016 Jacksonville, Ill. Monmouth (IL) 1 - 3 Principia College
09/24/2016 Jacksonville, Ill. Monmouth (IL) 1 - 3 Earlham College
09/24/2016 Milwaukee, Wis. Beloit 3 - 0 Mount Mary
09/24/2016 Milwaukee, Wis. Beloit 3 - 1 Alverno College
09/23/2016 Jacksonville, Ill. Illinois Col. 3 - 1 RMU-Springfield
09/23/2016 Jacksonville, Ill. Illinois Col. 3 - 0 Principia College
09/23/2016 Milwaukee, Wis. Grinnell 3 - 0 Mount Mary
09/23/2016 Whitewater, Wis. St. Norbert College 2 - 3 Millikin Univ.
09/23/2016 Mount Vernon, Iowa Cornell College 3 - 2 UW-River Falls
09/23/2016 Jacksonville, Ill. Monmouth (IL) 0 - 3 Anderson University
09/23/2016 Jacksonville, Ill. Monmouth (IL) 3 - 0 Rbt. Morris (Sprfld)
09/22/2016 Rockford, Ill. Knox 3 - 1 Rockford University
09/22/2016 Carroll University Lawrence 1 - 3 Carroll University
09/21/2016 Jacksonville, IL Knox 1 - 3 RMUVB
09/21/2016 Bill Wall Gym Knox 3 - 1 MACVB
09/21/2016 Carlinville, Ill. Illinois Col. 3 - 0 Blackburn College
09/20/2016 Mequon, Wis. Lake Forest 0 - 3 Concordia Wisconsin
09/20/2016 Mount Pleasant, IA Monmouth (IL) 3 - 2 Iowa Wesleyan
09/17/2016 Chicago, Ill. Knox 0 - 3 Aurora University
09/17/2016 Chicago, Ill. Knox 3 - 1 Beloit
09/17/2016 Rock Island, Ill. Illinois Col. 2 - 3 Wisconsin Lutheran
09/17/2016 Rock Island, Ill. Illinois Col. 1 - 3 UW-Platteville
09/17/2016 Rock Island, Ill. Grinnell 0 - 3 Augustana
09/17/2016 Rock Island, Ill. Grinnell 1 - 3 UW-Platteville
09/17/2016 Eau Claire, Wis. St. Norbert College 1 - 3 Bethel Univ.
09/17/2016 Eau Claire, Wis. St. Norbert College 2 - 3 UW-Eau Claire
09/17/2016 RIPON, Wis. Ripon 3 - 0 Alverno College
09/17/2016 RIPON, Wis. Ripon 1 - 3 Saint Mary's (Minn.)
09/17/2016 Ripon, Wis. Lawrence 1 - 3 Saint Mary's (Minn.)
09/17/2016 Ripon, Wis. Lawrence 1 - 3 St. Catherine Univ.
09/17/2016 Rock Island, Ill. Monmouth (IL) 3 - 0 Marian (Wis.)
09/17/2016 Rock Island, Ill. Monmouth (IL) 0 - 3 Wisconsin Lutheran
09/17/2016 Chicago, Ill. Beloit 1 - 3 Knox
09/17/2016 Chicago, Ill. Beloit 0 - 3 UW-River Falls
09/16/2016 Chicago, Ill. Knox 1 - 3 North Park
09/16/2016 Chicago, Ill. Knox 0 - 3 Nebraska Wesleyan
09/16/2016 Rock Island, Ill. Illinois Col. 0 - 3 Augustana
09/16/2016 Rock Island, Ill. Illinois Col. 0 - 3 Marian (Wis.)
09/16/2016 Lake Forest, Ill. Lake Forest 3 - 0 North Central
09/16/2016 Lake Forest, Ill. Lake Forest 2 - 3 Benedictine Univ.
09/16/2016 Rock Island, Ill. Grinnell 2 - 3 Marian (Wis.)
09/16/2016 Rock Island, Ill. Grinnell 0 - 3 Wisconsin Lutheran
09/16/2016 Eau Claire, Wis. St. Norbert College 3 - 2 Concordia-Moorhead
09/16/2016 Eau Claire, Wis. St. Norbert College 1 - 3 St. Thomas
09/16/2016 RIPON, Wis. Ripon 3 - 2 St. Catherine Univ.
09/16/2016 RIPON, Wis. Ripon 3 - 1 Univ. of Dubuque
09/16/2016 Mount Vernon, Iowa Cornell College 3 - 0 Coe College
09/16/2016 Chicago, Ill. Beloit 0 - 3 Aurora
09/16/2016 Chicago, Ill. Beloit 0 - 3 North Park
09/15/2016 Mount Vernon, Iowa Cornell College 3 - 1 Loras College
09/15/2016 Monmouth, Ill. Monmouth (IL) 0 - 3 Central College
09/14/2016 Appleton, Wis. St. Norbert College 2 - 3 UW-Oshkosh
09/14/2016 Appleton, Wis. St. Norbert College 0 - 3 UW-Stevens Point
09/14/2016 Appleton, Wis. Lawrence 0 - 3 UW-Stevens Point
09/14/2016 Appleton, Wis. Lawrence 0 - 3 UW-Oshkosh
09/13/2016 Wheaton, Ill. Lake Forest 0 - 3 Wheaton (IL)
09/13/2016 Grinnell, Iowa Grinnell 3 - 0 Iowa Wesleyan Univ.
09/13/2016 RIPON, Wis. Ripon 0 - 3 UW-Oshkosh
09/13/2016 Lincoln, IL Monmouth (IL) 1 - 3 Lincoln Christian (I
09/12/2016 Platteville, Wis. Monmouth (IL) 3 - 1 Alverno College
09/10/2016 Ashland, Wis. Knox 0 - 3 UW-Stout
09/10/2016 Ashland, Wis. Knox 0 - 3 UW-Superior
09/10/2016 Bloomington, Ill. Lake Forest 3 - 0 MacMurray College
09/10/2016 Bloomington, Ill. Lake Forest 0 - 3 William Woods Univ.
09/10/2016 Minneapolis, Minn. Grinnell 3 - 0 Trinity Bible Coll.
09/10/2016 Minneapolis, Minn. Grinnell 3 - 0 North Central Univ.
09/10/2016 Oshkosh, Wis. St. Norbert College 3 - 1 Martin Luther
09/10/2016 Oshkosh, Wis. St. Norbert College 0 - 3 Carroll University
09/10/2016 Stevens Point, Wis. Ripon 2 - 3 Macalester College
09/10/2016 Stevens Point, Wis. Ripon 3 - 0 Bethany Lutheran
09/10/2016 Oshkosh, Wis. Lawrence 0 - 3 Carroll University
09/10/2016 Oshkosh, Wis. Lawrence 3 - 1 Milw. School of Eng.
09/10/2016 Dubuque, Iowa Cornell College 1 - 2 Wartburg
09/10/2016 Dubuque, Iowa Cornell College 3 - 1 Carthage
09/10/2016 UW-Platteville Monmouth (IL) 0 - 3 UW-Platteville
09/10/2016 UW-Platteville Monmouth (IL) 3 - 1 Alverno College
09/09/2016 Ashland, Wis. Knox 1 - 3 NORTHLAND
09/09/2016 Ashland, Wis. Knox 0 - 3 UW-River Falls
09/09/2016 Jacksonville, Ill. Illinois Col. 3 - 2 North Park
09/09/2016 Jacksonville, Ill. Illinois Col. 3 - 1 Webster University
09/09/2016 Bloomington, Ill. Lake Forest 2 - 3 Coe College
09/09/2016 Minneapolis, Minn. Grinnell 3 - 0 Faith Baptist Coll.
09/09/2016 Minneapolis, Minn. Grinnell 0 - 3 Providence-Manitoba
09/09/2016 Oshkosh, Wis. St. Norbert College 2 - 3 Concordia-Wis.
09/09/2016 Oshkosh, Wis. St. Norbert College 3 - 2 St. Scholastica
09/09/2016 Stevens Point, Wis. Ripon 0 - 3 Bethel
09/09/2016 Stevens Point, Wis. Ripon 3 - 1 Aurora
09/09/2016 Oshkosh, Wis. Lawrence 0 - 3 Millikin University
09/09/2016 Oshkosh, Wis. Lawrence 3 - 1 Martin Luther
09/09/2016 Dubuque, Iowa Cornell College 3 - 2 Gustavus Adolphus
09/09/2016 Dubuque, Iowa Cornell College 3 - 0 St. Olaf
09/09/2016 Rochester, NY Beloit 3 - 2 Utica
09/09/2016 Rochester, NY Beloit 0 - 3 Brockport
09/07/2016 Galesburg, Ill. Knox 1 - 3 IWU
09/07/2016 Jacksonville, Ill. Illinois Col. 3 - 0 RMU-Springfield
09/07/2016 Milwaukee, WI Ripon 3 - 0 MSOE
