2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lake Forest 8 60 4 55 2 0 0 433 54.1
Monmouth (IL) 8 52 5 46 0 0 1 375 46.9
University of Chicago 8 36 10 34 0 0 2 284 35.5
Illinois Col. 8 31 1 27 1 0 1 220 27.5
Ripon 8 29 3 24 1 0 1 211 26.4
Luther 8 27 6 25 0 0 0 205 25.6
Cornell College 8 16 8 15 0 0 0 135 16.9
Grinnell 8 14 4 10 3 0 1 114 14.3
Lawrence 8 13 0 9 1 0 1 91 11.4
Knox 8 12 1 12 0 0 0 87 10.9
Beloit 8 8 0 6 1 0 0 56 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Monmouth (IL) 8 10 1 8 0 0 0 71 8.9
Lake Forest 8 13 1 9 1 0 0 92 11.5
University of Chicago 8 13 6 12 0 0 0 108 13.5
Grinnell 8 22 2 20 0 0 0 158 19.8
Luther 8 22 3 14 3 0 1 163 20.4
Illinois Col. 8 25 7 23 0 0 0 194 24.3
Cornell College 8 32 3 31 0 0 0 232 29.0
Ripon 8 36 2 33 1 0 1 259 32.4
Beloit 8 38 1 31 3 0 1 270 33.8
Knox 8 43 8 41 0 0 2 327 40.9
Lawrence 8 44 8 41 1 0 2 337 42.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lake Forest 8 1583 2527 556 4110 7.4 55 513.8
Monmouth (IL) 8 2329 1723 516 4052 7.9 48 506.5
University of Chicago 8 1919 1514 504 3433 6.8 34 429.1
Luther 8 1783 1109 544 2892 5.3 26 361.5
Illinois Col. 8 1253 1621 538 2874 5.3 27 359.3
Ripon 8 1548 1168 520 2716 5.2 26 339.5
Cornell College 8 823 1690 495 2513 5.1 14 314.1
Lawrence 8 687 1397 508 2084 4.1 13 260.5
Knox 8 1028 762 453 1790 4.0 12 223.8
Grinnell 8 1325 416 454 1741 3.8 12 217.6
Beloit 8 424 1219 437 1643 3.8 7 205.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Monmouth (IL) 8 766 761 472 1527 3.2 10 190.9
Lake Forest 8 733 1381 485 2114 4.4 13 264.3
Grinnell 8 1069 1186 450 2255 5.0 19 281.9
Illinois Col. 8 1318 1144 482 2462 5.1 24 307.8
University of Chicago 8 803 1739 543 2542 4.7 12 317.8
Luther 8 1014 1565 484 2579 5.3 19 322.4
Lawrence 8 1510 1468 492 2978 6.1 38 372.3
Cornell College 8 1849 1242 550 3091 5.6 31 386.4
Beloit 8 1852 1293 529 3145 5.9 34 393.1
Ripon 8 1646 1742 489 3388 6.9 36 423.5
Knox 8 2142 1625 549 3767 6.9 38 470.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Monmouth (IL) 8 329 2329 7.1 27 291.1
University of Chicago 8 327 1919 5.9 18 239.9
Luther 8 369 1783 4.8 19 222.9
Lake Forest 8 289 1583 5.5 24 197.9
Ripon 8 300 1548 5.2 19 193.5
Grinnell 8 366 1325 3.6 7 165.6
Illinois Col. 8 292 1253 4.3 10 156.6
Knox 8 285 1028 3.6 10 128.5
Cornell College 8 250 823 3.3 3 102.9
Lawrence 8 256 687 2.7 5 85.9
Beloit 8 218 424 1.9 3 53.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lake Forest 8 251 733 2.9 7 91.6
Monmouth (IL) 8 282 766 2.7 7 95.8
University of Chicago 8 254 803 3.2 2 100.4
Luther 8 258 1014 3.9 8 126.8
Grinnell 8 273 1069 3.9 10 133.6
Illinois Col. 8 292 1318 4.5 10 164.8
Lawrence 8 313 1510 4.8 20 188.8
Ripon 8 290 1646 5.7 19 205.8
Cornell College 8 356 1849 5.2 22 231.1
Beloit 8 337 1852 5.5 18 231.5
Knox 8 375 2142 5.7 22 267.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lake Forest 8 185 267 2 69.3 2527 9.5 31 315.9
Monmouth (IL) 8 105 187 6 56.1 1723 9.2 21 215.4
Cornell College 8 139 245 4 56.7 1690 6.9 11 211.3
Illinois Col. 8 153 246 6 62.2 1621 6.6 17 202.6
University of Chicago 8 99 177 5 55.9 1514 8.6 16 189.3
Lawrence 8 132 252 18 52.4 1397 5.5 8 174.6
Beloit 8 122 219 11 55.7 1219 5.6 4 152.4
Ripon 8 118 220 10 53.6 1168 5.3 7 146.0
Luther 8 95 175 6 54.3 1109 6.3 7 138.6
Knox 8 75 168 14 44.6 762 4.5 2 95.3
Grinnell 8 36 88 5 40.9 416 4.7 5 52.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lake Forest 8 185 267 2 69.3 2527 31 185.6
Monmouth (IL) 8 105 187 6 56.1 1723 21 164.2
University of Chicago 8 99 177 5 55.9 1514 16 152.0
Illinois Col. 8 153 246 6 62.2 1621 17 135.5
Cornell College 8 139 245 4 56.7 1690 11 126.2
Luther 8 95 175 6 54.3 1109 7 113.9
Ripon 8 118 220 10 53.6 1168 7 99.6
Beloit 8 122 219 11 55.7 1219 4 98.4
Lawrence 8 132 252 18 52.4 1397 8 95.1
Grinnell 8 36 88 5 40.9 416 5 88.0
Knox 8 75 168 14 44.6 762 2 70.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Monmouth (IL) 8 78 190 12 41.1 761 4.0 3 95.1
Illinois Col. 8 89 190 8 46.8 1144 6.0 14 143.0
Grinnell 8 104 177 12 58.8 1186 6.7 9 148.3
Cornell College 8 122 194 10 62.9 1242 6.4 9 155.3
Beloit 8 100 192 6 52.1 1293 6.7 16 161.6
Lake Forest 8 132 234 14 56.4 1381 5.9 6 172.6
Lawrence 8 105 179 2 58.7 1468 8.2 18 183.5
Luther 8 134 226 8 59.3 1565 6.9 11 195.6
Knox 8 108 174 4 62.1 1625 9.3 16 203.1
University of Chicago 8 166 289 6 57.4 1739 6.0 10 217.4
Ripon 8 121 199 5 60.8 1742 8.8 17 217.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Monmouth (IL) 8 78 190 12 41.1 761 3 67.3
Lake Forest 8 132 234 14 56.4 1381 6 102.5
Illinois Col. 8 89 190 8 46.8 1144 14 113.3
University of Chicago 8 166 289 6 57.4 1739 10 115.3
Grinnell 8 104 177 12 58.8 1186 9 118.3
Cornell College 8 122 194 10 62.9 1242 9 121.7
Luther 8 134 226 8 59.3 1565 11 126.4
Beloit 8 100 192 6 52.1 1293 16 129.9
Ripon 8 121 199 5 60.8 1742 17 157.5
Lawrence 8 105 179 2 58.7 1468 18 158.5
Knox 8 108 174 4 62.1 1625 16 166.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Monmouth (IL) 8 12 303 0 25.3
Ripon 8 27 632 1 23.4
Lake Forest 8 15 312 0 20.8
Illinois Col. 8 25 500 0 20.0
University of Chicago 8 21 419 0 20.0
Knox 8 39 773 0 19.8
Luther 8 21 353 0 16.8
Cornell College 8 22 365 0 16.6
Lawrence 8 41 642 0 15.7
Grinnell 8 14 214 0 15.3
Beloit 8 29 377 0 13.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Luther 8 5 86 1 17.2
Lake Forest 8 18 227 1 12.6
Monmouth (IL) 8 12 148 1 12.3
Knox 8 6 62 0 10.3
Ripon 8 13 125 1 9.6
Illinois Col. 8 10 71 0 7.1
Cornell College 8 7 45 0 6.4
University of Chicago 8 14 74 0 5.3
Beloit 8 4 8 0 2.0
Grinnell 8 6 9 0 1.5
Lawrence 8 2 1 0 .5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Monmouth (IL) 8 64 3769 58.9 614 16 43.0
Lake Forest 8 71 4271 60.2 601 26 42.5
University of Chicago 8 51 3171 62.2 481 21 42.5
Knox 8 22 1262 57.4 277 5 39.1
Ripon 8 38 2105 55.4 366 11 38.5
Luther 8 40 2180 54.5 388 15 35.4
Grinnell 8 25 1315 52.6 366 3 35.0
Beloit 8 16 840 52.5 256 1 34.9
Illinois Col. 8 39 2066 53.0 652 3 34.3
Cornell College 8 31 1771 57.1 610 5 33.4
Lawrence 8 19 606 31.9 279 0 17.2
PAT
PAT
Index Team MADE-ATT PCT
Knox 12-12 1.000
Lake Forest 55-57 .965
Illinois Col. 27-28 .964
Luther 25-26 .962
University of Chicago 34-36 .944
Cornell College 15-16 .938
Grinnell 10-11 .909
Ripon 24-27 .889
Monmouth (IL) 46-52 .885
Beloit 6-7 .857
Lawrence 9-11 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
University of Chicago 10-12 .833
Cornell College 8-13 .615
Luther 6-10 .600
Grinnell 4-7 .571
Monmouth (IL) 5-9 .556
Ripon 3-6 .500
Lake Forest 4-9 .444
Knox 1-5 .200
Illinois Col. 1-5 .200
Beloit 0-0 .000
Lawrence 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
University of Chicago 8 23 1039 45.2 22 1.0 3 8 41.6
Knox 8 48 1884 39.3 10 .2 3 4 37.8
Illinois Col. 8 34 1366 40.2 22 .6 5 3 36.6
Lake Forest 8 13 473 36.4 24 1.8 0 5 34.5
Ripon 8 34 1282 37.7 75 2.2 2 7 34.3
Luther 8 37 1381 37.3 76 2.1 2 4 34.2
Cornell College 8 37 1304 35.2 21 .6 1 8 34.1
Monmouth (IL) 8 22 754 34.3 52 2.4 1 6 31.0
Grinnell 8 38 1375 36.2 232 6.1 1 6 29.6
Beloit 8 52 1690 32.5 164 3.2 0 6 29.3
Lawrence 8 41 1335 32.6 158 3.9 2 10 27.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Monmouth (IL) 8 2 4
University of Chicago 8 8 50
Cornell College 8 8 39
Lake Forest 8 10 45
Illinois Col. 8 11 103
Ripon 8 11 59
Grinnell 8 13 81
Luther 8 13 82
Knox 8 14 70
Lawrence 8 29 196
Beloit 8 32 184
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lake Forest 8 14 317 2 22.6
Monmouth (IL) 8 12 230 3 19.2
Grinnell 8 12 169 2 14.1
Cornell College 8 10 158 1 15.8
Illinois Col. 8 8 101 3 12.6
Luther 8 8 71 0 8.9
University of Chicago 8 6 73 0 12.2
Beloit 8 6 37 1 6.2
Ripon 8 5 127 1 25.4
Knox 8 4 24 0 6.0
Lawrence 8 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
University of Chicago 8 22 140
Monmouth (IL) 8 21 137
Grinnell 8 20 120
Ripon 8 19 121
Lake Forest 8 19 98
Cornell College 8 10 46
Illinois Col. 8 10 70
Luther 8 9 56
Knox 8 8 41
Lawrence 8 7 48
Beloit 8 6 36
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Lake Forest 8 10 1.25
University of Chicago 8 9 1.13
Cornell College 8 7 0.88
Knox 8 6 0.75
Monmouth (IL) 8 6 0.75
Beloit 8 5 0.63
Ripon 8 5 0.63
Lawrence 8 4 0.50
Illinois Col. 8 3 0.38
Luther 8 3 0.38
Grinnell 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Knox 8 8 0 1.00
University of Chicago 8 8 54 1.00
Lake Forest 8 8 31 1.00
Luther 8 6 0 0.75
Cornell College 8 5 36 0.63
Illinois Col. 8 5 28 0.63
Monmouth (IL) 8 5 2 0.63
Beloit 8 4 0 0.50
Ripon 8 4 7 0.50
Grinnell 8 4 0 0.50
Lawrence 8 3 0 0.38

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lake Forest 8 82 113 7 202 25.3
Monmouth (IL) 8 109 75 4 188 23.5
University of Chicago 8 95 69 9 173 21.6
Illinois Col. 8 71 74 16 161 20.1
Luther 8 93 52 9 154 19.3
Ripon 8 85 52 12 149 18.6
Cornell College 8 44 63 17 124 15.5
Lawrence 8 48 58 16 122 15.3
Knox 8 54 40 12 106 13.3
Beloit 8 29 58 13 100 12.5
Grinnell 8 71 18 11 100 12.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Monmouth (IL) 8 50 92 54.3
University of Chicago 8 45 90 50.0
Lake Forest 8 45 90 50.0
Ripon 8 51 110 46.4
Luther 8 52 115 45.2
Illinois Col. 8 45 107 42.1
Grinnell 8 35 108 32.4
Knox 8 29 99 29.3
Cornell College 8 33 114 28.9
Lawrence 8 29 110 26.4
Beloit 8 17 90 18.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lake Forest 8 14 24 58.3
Monmouth (IL) 8 6 11 54.5
Luther 8 6 12 50.0
Knox 8 6 13 46.2
Cornell College 8 11 26 42.3
Ripon 8 5 13 38.5
Lawrence 8 11 29 37.9
Grinnell 8 7 21 33.3
University of Chicago 8 3 10 30.0
Beloit 8 4 14 28.6
Illinois Col. 8 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Monmouth (IL) 8 43 37 11 91 11.4
Lake Forest 8 44 64 14 122 15.3
Illinois Col. 8 61 53 12 126 15.8
Grinnell 8 67 57 10 134 16.8
Luther 8 53 73 13 139 17.4
University of Chicago 8 49 82 13 144 18.0
Ripon 8 76 71 5 152 19.0
Lawrence 8 84 54 16 154 19.3
Beloit 8 98 54 11 163 20.4
Cornell College 8 98 61 8 167 20.9
Knox 8 108 66 13 187 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Monmouth (IL) 8 30 115 26.1
Lake Forest 8 29 103 28.2
Grinnell 8 23 80 28.8
Illinois Col. 8 37 106 34.9
Luther 8 34 96 35.4
University of Chicago 8 43 119 36.1
Beloit 8 42 100 42.0
Ripon 8 44 95 46.3
Cornell College 8 54 115 47.0
Lawrence 8 44 93 47.3
Knox 8 51 103 49.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Luther 8 2 13 15.4
Lake Forest 8 4 20 20.0
Monmouth (IL) 8 4 14 28.6
Ripon 8 5 15 33.3
Cornell College 8 8 19 42.1
Beloit 8 11 24 45.8
University of Chicago 8 11 23 47.8
Illinois Col. 8 7 14 50.0
Lawrence 8 6 12 50.0
Grinnell 8 10 20 50.0
Knox 8 10 17 58.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Cornell College 8 41 307 38.4
Beloit 8 38 319 39.9
Ripon 8 37 327 40.9
University of Chicago 8 41 370 46.3
Grinnell 8 39 376 47.0
Knox 8 42 388 48.5
Illinois Col. 8 46 393 49.1
Luther 8 48 413 51.6
Lawrence 8 56 469 58.6
Monmouth (IL) 8 52 506 63.3
Lake Forest 8 53 519 64.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lake Forest 8 42-50 84 39 21/18 3-6 1 0 3
Monmouth (IL) 8 36-42 85.7 32 21/11 4-7 1 0 0
University of Chicago 8 28-33 84.8 20 13/7 8-9 1 2 0
Illinois Col. 8 21-31 67.7 20 8/12 1-4 1 0 4
Luther 8 21-28 75 18 14/4 3-5 2 1 2
Ripon 8 18-26 69.2 16 14/2 2-4 1 2 2
Grinnell 8 13-19 68.4 9 6/3 4-7 0 0 3
Cornell College 8 9-17 52.9 2 1/1 7-10 1 1 2
Lawrence 8 7-17 41.2 7 4/3 0-0 0 1 8
Knox 8 10-16 62.5 9 8/1 1-5 1 1 0
Beloit 8 5-11 45.5 5 2/3 0-0 0 2 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Grinnell 8 265:04 33:08
Luther 8 254:22 31:47
Lake Forest 8 252:43 31:35
Ripon 8 248:46 31:05
University of Chicago 8 246:18 30:47
Illinois Col. 8 246:16 30:47
Monmouth (IL) 8 244:04 30:30
Lawrence 8 232:47 29:05
Beloit 8 224:53 28:06
Knox 8 209:16 26:09
Cornell College 8 207:26 25:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lawrence 8 53 537 67.1
Illinois Col. 8 60 501 62.6
Ripon 8 51 486 60.8
Cornell College 8 52 483 60.4
Beloit 8 49 417 52.1
Grinnell 8 47 413 51.6
Knox 8 37 392 49.0
Luther 8 44 378 47.3
University of Chicago 8 37 280 35.0
Lake Forest 8 32 251 31.4
Monmouth (IL) 8 31 249 31.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lake Forest 8 8-16 50 8 5/3 0-2 0 2 3
Luther 8 14-24 58.3 12 8/4 2-5 2 1 3
Monmouth (IL) 8 10-16 62.5 9 7/2 1-3 0 1 3
University of Chicago 8 12-19 63.2 7 2/5 5-7 0 1 2
Grinnell 8 17-25 68 16 7/9 1-6 0 1 2
Cornell College 8 21-30 70 19 16/3 2-4 0 1 6
Beloit 8 27-38 71.1 26 16/10 1-2 2 1 4
Ripon 8 16-20 80 15 10/5 1-2 0 0 3
Knox 8 29-36 80.6 21 15/6 8-9 3 1 1
Illinois Col. 8 22-26 84.6 17 9/8 5-7 1 1 0
Lawrence 8 34-40 85 27 17/10 7-10 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Wrublik,Nate (Monmouth (IL)) 8 203 1515 7.5 19 92 189.4
White,Trent (Luther) 7 120 765 6.4 8 61 109.3
Lowry,Jake (University of Chicago) 8 120 839 7.0 11 72 104.9
Immel,Brady (Ripon) 8 94 723 7.7 11 77 90.4
Lopez,Andre (Grinnell) 8 147 611 4.2 5 63 76.4
Young,Skyler (Illinois Col.) 8 117 597 5.1 4 27 74.6
Carson,Ki'on (Illinois Col.) 8 91 536 5.9 4 51 67.0
Kelley,Avondre (University of Chicago) 8 82 454 5.5 3 56 56.8
Dekker,Treston (Ripon) 8 110 449 4.1 3 18 56.1
Sorensen,Cole (Lake Forest) 6 50 312 6.2 6 67 52.0
Springer,Ethan (Lake Forest) 8 60 384 6.4 3 82 48.0
Gooden,Tristian (Lawrence) 8 78 363 4.7 2 32 45.4
Songstad,Caleb (Luther) 8 76 340 4.5 2 19 42.5
Ault,Hudson (Monmouth (IL)) 8 42 335 8.0 2 51 41.9
Hayes,Hayden (University of Chicago) 6 34 230 6.8 1 40 38.3
Bender,Jackson (Ripon) 7 62 256 4.1 2 24 36.6
Balthazar,Jaizon (Knox) 8 50 281 5.6 4 63 35.1
Long,Brayden (Lake Forest) 7 30 234 7.8 3 40 33.4
Hawes,Izayiah (Knox) 8 61 264 4.3 1 28 33.0
Thornton,Anthony (Luther) 8 27 235 8.7 1 87 29.4
Goodwin,Taylen (Lake Forest) 8 49 227 4.6 3 20 28.4
Krutsinger,Karter (Knox) 7 74 192 2.6 2 20 27.4
Braun,Silas (Monmouth (IL)) 8 34 216 6.4 4 26 27.0
Weber,Will (Grinnell) 8 67 199 3.0 2 39 24.9
McKinney,Javion (Lake Forest) 7 35 170 4.9 4 25 24.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Springer,Ethan (Lake Forest) 8 173 243 2 71.2 2416 30 56 302.0 193.8
Piening,Jack (Illinois Col.) 8 152 238 6 63.9 1616 17 91 202.0 139.4
Braun,Silas (Monmouth (IL)) 8 98 173 6 56.6 1575 20 62 196.9 164.3
Dew,Mason (Cornell College) 8 123 215 4 57.2 1479 10 90 184.9 126.6
Carrasco,Noah (Beloit) 8 122 217 11 56.2 1219 4 57 152.4 99.4
Pidala,Jordan (Lawrence) 8 80 150 12 53.3 937 4 51 117.1 98.6
Immel,Brady (Ripon) 8 89 162 5 54.9 935 6 69 116.9 109.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Esposito,Dom (Lake Forest) 8 58 1015 15 55 17.5 7.3 126.9
Holland,Ethan (Lawrence) 8 34 499 1 51 14.7 4.3 62.4
Bong,Mac (University of Chicago) 6 18 366 4 74 20.3 3.0 61.0
Skeffington,Kaleb (Cornell College) 8 25 480 4 90 19.2 3.1 60.0
Newman,Chase (Monmouth (IL)) 6 13 359 4 61 27.6 2.2 59.8
Stuart,Cole (Illinois Col.) 8 43 454 7 35 10.6 5.4 56.8
Thornton,Anthony (Luther) 8 39 417 1 40 10.7 4.9 52.1
Williams-Gregory,Jeremiah (Monmouth (IL)) 8 24 366 4 62 15.3 3.0 45.8
Buckley,Bryce (Luther) 8 24 365 5 57 15.2 3.0 45.6
Reed,Cole (Cornell College) 8 30 351 2 68 11.7 3.8 43.9
Boyd,Darnell (Cornell College) 8 30 342 2 45 11.4 3.8 42.8
Perry,Antonie (Lawrence) 8 40 336 2 35 8.4 5.0 42.0
Porter,Aiden (Illinois Col.) 8 26 322 4 46 12.4 3.3 40.3
Frye,Russell (University of Chicago) 8 17 320 2 63 18.8 2.1 40.0
Carter,Marcus (Knox) 8 22 309 2 51 14.0 2.8 38.6
Duncan,Layton (Lake Forest) 8 20 306 1 43 15.3 2.5 38.3
Clark,Zeke (Ripon) 8 24 303 2 69 12.6 3.0 37.9
Reed,Jerry (Monmouth (IL)) 6 11 209 4 49 19.0 1.8 34.8
Laird,Zac (Illinois Col.) 8 29 260 3 28 9.0 3.6 32.5
Clayborn,Ryan (Ripon) 8 27 251 0 25 9.3 3.4 31.4
Whitaker,Mason (Lake Forest) 8 22 247 1 28 11.2 2.8 30.9
Piening,Will (Illinois Col.) 8 17 243 1 61 14.3 2.1 30.4
Maxson,Luke (Lake Forest) 8 17 221 2 30 13.0 2.1 27.6
Byrd,Mario (Knox) 7 17 177 0 31 10.4 2.4 25.3
Lewis,Jack (Lake Forest) 7 14 177 1 45 12.6 2.0 25.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wrublik,Nate (Monmouth (IL)) 8 19 0 0 0 114 14.3
Esposito,Dom (Lake Forest) 8 15 0 0 0 90 11.3
Lowry,Jake (University of Chicago) 8 13 0 0 0 78 9.8
Immel,Brady (Ripon) 8 11 0 0 1 68 8.5
Schambach,Hudson (Lake Forest) 8 0 4 55 0 67 8.4
Tabibian,Zach (University of Chicago) 8 0 10 34 0 64 8.0
Sorensen,Cole (Lake Forest) 6 8 0 0 0 48 8.0
White,Trent (Luther) 7 8 0 0 0 48 6.9
Sensabaugh,Aiden (Monmouth (IL)) 8 0 5 35 0 50 6.3
Medcalfe,Sean (Luther) 8 0 6 25 0 43 5.4
Stuart,Cole (Illinois Col.) 8 7 0 0 0 42 5.3
Buckley,Bryce (Luther) 8 7 0 0 0 42 5.3
Frahm,Mitchell (Cornell College) 8 0 8 15 0 39 4.9
Lopez,Andre (Grinnell) 8 6 0 0 0 36 4.5
Bong,Mac (University of Chicago) 6 4 0 0 0 24 4.0
Reed,Jerry (Monmouth (IL)) 6 4 0 0 0 24 4.0
Newman,Chase (Monmouth (IL)) 6 4 0 0 0 24 4.0
Crock,Ben (Ripon) 8 0 3 23 0 32 4.0
Walker,CJ (Luther) 8 5 0 0 0 30 3.8
Jordan,James (Lake Forest) 8 5 0 0 0 30 3.8
Gerger,Mia (Illinois Col.) 8 0 1 26 0 29 3.6
McKinney,Javion (Lake Forest) 7 4 0 0 0 24 3.4
Porter,Aiden (Illinois Col.) 8 4 0 0 1 26 3.3
Balthazar,Jaizon (Knox) 8 4 0 0 0 24 3.0
Skeffington,Kaleb (Cornell College) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Schambach,Hudson (Lake Forest) 8 55 57 4 9 67 8.4
Tabibian,Zach (University of Chicago) 8 34 36 10 12 64 8.0
Sensabaugh,Aiden (Monmouth (IL)) 8 35 40 5 8 50 6.3
Medcalfe,Sean (Luther) 8 25 26 6 10 43 5.4
Frahm,Mitchell (Cornell College) 8 15 16 8 13 39 4.9
Crock,Ben (Ripon) 8 23 24 3 6 32 4.0
Gerger,Mia (Illinois Col.) 8 26 27 1 3 29 3.6
Feldman,Ryan (Grinnell) 8 10 11 4 7 22 2.8
Fallacara,Sophia (Knox) 6 9 9 0 1 9 1.5
Frazier,Lennon (Lawrence) 8 9 11 0 0 9 1.1
Bangura,Abdul (Knox) 8 1 1 1 3 4 .5
Ladd,Ian (Beloit) 8 1 2 0 0 1 .1
McCann,Logan (Illinois Col.) 7 1 1 0 2 1 .1
Piening,Jack (Illinois Col.) 8 0 0 0 0 0 .0
Kosowski,Walter (Illinois Col.) 8 0 0 0 0 0 .0
TEAM (Illinois Col.) 8 0 0 0 0 0 .0
Immel,Brady (Ripon) 8 0 0 0 0 0 .0
Farrington Jr.,Raenaldo (Lawrence) 7 0 0 0 0 0 .0
Cawley,Jacob (Lawrence) 6 0 0 0 0 0 .0
Weber,Will (Grinnell) 8 0 0 0 0 0 .0
White,Trent (Luther) 7 0 0 0 0 0 .0
Gump,Jakob (Lake Forest) 8 0 0 0 0 0 .0
Knorr,Robert (Lake Forest) 8 0 0 0 0 0 .0
TEAM (Lake Forest) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wrublik,Nate (Monmouth (IL)) 8 19 19 0 0 0 114 14.3
Esposito,Dom (Lake Forest) 8 15 0 15 0 0 90 11.3
Lowry,Jake (University of Chicago) 8 13 11 2 0 0 78 9.8
Immel,Brady (Ripon) 8 11 11 0 0 1 68 8.5
Sorensen,Cole (Lake Forest) 6 8 6 2 0 0 48 8.0
White,Trent (Luther) 7 8 8 0 0 0 48 6.9
Stuart,Cole (Illinois Col.) 8 7 0 7 0 0 42 5.3
Buckley,Bryce (Luther) 8 7 2 5 0 0 42 5.3
Lopez,Andre (Grinnell) 8 6 5 1 0 0 36 4.5
Bong,Mac (University of Chicago) 6 4 0 4 0 0 24 4.0
Reed,Jerry (Monmouth (IL)) 6 4 0 4 0 0 24 4.0
Newman,Chase (Monmouth (IL)) 6 4 0 4 0 0 24 4.0
Walker,CJ (Luther) 8 5 5 0 0 0 30 3.8
Jordan,James (Lake Forest) 8 5 0 5 0 0 30 3.8
McKinney,Javion (Lake Forest) 7 4 4 0 0 0 24 3.4
Porter,Aiden (Illinois Col.) 8 4 0 4 0 0 26 3.3
Balthazar,Jaizon (Knox) 8 4 4 0 0 0 24 3.0
Skeffington,Kaleb (Cornell College) 8 4 0 4 0 0 24 3.0
Carson,Ki'on (Illinois Col.) 8 4 4 0 0 0 24 3.0
Young,Skyler (Illinois Col.) 8 4 4 0 0 0 24 3.0
Zeigler-Harris,Gabriel (Monmouth (IL)) 8 4 0 3 1 0 24 3.0
Braun,Silas (Monmouth (IL)) 8 4 4 0 0 0 24 3.0
Williams-Gregory,Jeremiah (Monmouth (IL)) 8 4 0 4 0 0 24 3.0
Long,Brayden (Lake Forest) 7 3 3 0 0 0 18 2.6
Kelley,Avondre (University of Chicago) 8 3 3 0 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Guerra,Landon (University of Chicago) 8 14 366 0 78 26.1
Clayborn,Ryan (Ripon) 8 18 448 1 97 24.9
Dixon,Shondray (Knox) 6 17 382 0 66 22.5
Kolen,Aaron (Cornell College) 8 10 196 0 34 19.6
Kato,Timo (Illinois Col.) 8 23 443 0 31 19.3
