2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Illinois Col. 11 71 9 61 1 0 3 522 47.5
Monmouth (IL) 11 63 6 58 0 0 1 456 41.5
Lake Forest 10 49 2 42 0 0 1 344 34.4
University of Chicago 10 46 5 34 0 0 0 325 32.5
Cornell College 10 40 2 28 3 0 1 282 28.2
Ripon 10 31 6 26 0 0 0 230 23.0
Beloit 10 20 8 19 0 0 0 163 16.3
Knox 10 20 3 16 1 0 0 147 14.7
Lawrence 10 21 1 13 2 0 0 146 14.6
Grinnell 10 20 1 11 1 0 1 138 13.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lake Forest 10 7 4 2 0 0 0 56 5.6
Monmouth (IL) 11 21 5 13 0 0 0 154 14.0
Illinois Col. 11 26 4 24 0 0 0 192 17.5
University of Chicago 10 29 2 20 1 0 1 204 20.4
Ripon 10 33 5 26 2 0 0 243 24.3
Knox 10 49 2 40 1 0 1 344 34.4
Cornell College 10 50 4 43 0 0 0 355 35.5
Beloit 10 55 6 45 1 0 1 397 39.7
Grinnell 10 56 6 48 2 0 2 410 41.0
Lawrence 10 73 3 64 1 0 0 513 51.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Illinois Col. 11 1912 4217 813 6129 7.5 65 557.2
Monmouth (IL) 11 2180 3077 767 5257 6.9 61 477.9
Lake Forest 10 1691 2483 690 4174 6.0 42 417.4
University of Chicago 10 1600 2425 757 4025 5.3 42 402.5
Cornell College 10 1066 2242 621 3308 5.3 38 330.8
Ripon 10 1320 1710 608 3030 5.0 31 303.0
Beloit 10 825 2135 656 2960 4.5 20 296.0
Knox 10 2205 753 626 2958 4.7 19 295.8
Lawrence 10 462 2254 645 2716 4.2 21 271.6
Grinnell 10 617 1666 585 2283 3.9 19 228.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lake Forest 10 614 1297 595 1911 3.2 6 191.1
Illinois Col. 11 873 1791 747 2664 3.6 22 242.2
Monmouth (IL) 11 1194 1595 661 2789 4.2 18 253.5
University of Chicago 10 775 1980 584 2755 4.7 28 275.5
Ripon 10 1183 2259 698 3442 4.9 33 344.2
Grinnell 10 1967 2534 716 4501 6.3 52 450.1
Knox 10 1522 2980 620 4502 7.3 44 450.2
Beloit 10 1932 2617 732 4549 6.2 51 454.9
Cornell College 10 1650 3046 681 4696 6.9 48 469.6
Lawrence 10 2828 2581 688 5409 7.9 69 540.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Knox 10 474 2205 4.7 17 220.5
Monmouth (IL) 11 432 2180 5.0 34 198.2
Illinois Col. 11 386 1912 5.0 14 173.8
Lake Forest 10 356 1691 4.8 20 169.1
University of Chicago 10 384 1600 4.2 17 160.0
Ripon 10 354 1320 3.7 14 132.0
Cornell College 10 337 1066 3.2 19 106.6
Beloit 10 321 825 2.6 8 82.5
Grinnell 10 315 617 2.0 7 61.7
Lawrence 10 293 462 1.6 3 46.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lake Forest 10 301 614 2.0 1 61.4
University of Chicago 10 300 775 2.6 13 77.5
Illinois Col. 11 398 873 2.2 14 79.4
Monmouth (IL) 11 370 1194 3.2 9 108.5
Ripon 10 377 1183 3.1 13 118.3
Knox 10 301 1522 5.1 13 152.2
Cornell College 10 332 1650 5.0 15 165.0
Beloit 10 419 1932 4.6 25 193.2
Grinnell 10 412 1967 4.8 23 196.7
Lawrence 10 435 2828 6.5 41 282.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Illinois Col. 11 260 427 8 60.9 4217 9.9 51 383.4
Monmouth (IL) 11 203 335 10 60.6 3077 9.2 27 279.7
Lake Forest 10 185 334 12 55.4 2483 7.4 22 248.3
University of Chicago 10 223 373 12 59.8 2425 6.5 25 242.5
Lawrence 10 201 352 12 57.1 2254 6.4 18 225.4
Cornell College 10 174 284 9 61.3 2242 7.9 19 224.2
Beloit 10 177 335 12 52.8 2135 6.4 12 213.5
Ripon 10 145 254 7 57.1 1710 6.7 17 171.0
Grinnell 10 140 270 7 51.9 1666 6.2 12 166.6
Knox 10 63 152 7 41.4 753 5.0 2 75.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Illinois Col. 11 260 427 8 60.9 4217 51 179.5
Monmouth (IL) 11 203 335 10 60.6 3077 27 158.4
Cornell College 10 174 284 9 61.3 2242 19 143.3
Lake Forest 10 185 334 12 55.4 2483 22 132.4
Ripon 10 145 254 7 57.1 1710 17 130.2
University of Chicago 10 223 373 12 59.8 2425 25 130.1
Lawrence 10 201 352 12 57.1 2254 18 120.9
Grinnell 10 140 270 7 51.9 1666 12 113.2
Beloit 10 177 335 12 52.8 2135 12 111.0
Knox 10 63 152 7 41.4 753 2 78.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lake Forest 10 136 294 18 46.3 1297 4.4 5 129.7
Monmouth (IL) 11 149 291 13 51.2 1595 5.5 9 145.0
Illinois Col. 11 171 349 19 49.0 1791 5.1 8 162.8
University of Chicago 10 147 284 7 51.8 1980 7.0 15 198.0
Ripon 10 191 321 7 59.5 2259 7.0 20 225.9
Grinnell 10 190 304 6 62.5 2534 8.3 29 253.4
Lawrence 10 170 253 3 67.2 2581 10.2 28 258.1
Beloit 10 204 313 5 65.2 2617 8.4 26 261.7
Knox 10 204 319 7 63.9 2980 9.3 31 298.0
Cornell College 10 217 349 8 62.2 3046 8.7 33 304.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lake Forest 10 136 294 18 46.3 1297 5 76.7
Illinois Col. 11 171 349 19 49.0 1791 8 88.8
Monmouth (IL) 11 149 291 13 51.2 1595 9 98.5
University of Chicago 10 147 284 7 51.8 1980 15 122.8
Ripon 10 191 321 7 59.5 2259 20 134.8
Beloit 10 204 313 5 65.2 2617 26 159.6
Grinnell 10 190 304 6 62.5 2534 29 160.1
Cornell College 10 217 349 8 62.2 3046 33 162.1
Knox 10 204 319 7 63.9 2980 31 170.1
Lawrence 10 170 253 3 67.2 2581 28 187.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Illinois Col. 11 34 744 0 21.9
Lake Forest 10 19 404 0 21.3
Cornell College 10 52 1062 1 20.4
Ripon 10 40 729 0 18.2
University of Chicago 10 35 637 0 18.2
Beloit 10 56 1018 0 18.2
Knox 10 43 776 0 18.0
Monmouth (IL) 11 28 491 1 17.5
Lawrence 10 63 1012 0 16.1
Grinnell 10 28 358 0 12.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ripon 10 14 240 0 17.1
Lake Forest 10 25 346 2 13.8
University of Chicago 10 18 220 1 12.2
Illinois Col. 11 17 181 1 10.6
Monmouth (IL) 11 20 176 0 8.8
Cornell College 10 10 79 1 7.9
Lawrence 10 4 26 0 6.5
Beloit 10 11 52 0 4.7
Knox 10 6 17 0 2.8
Grinnell 10 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lake Forest 10 61 3526 57.8 597 14 42.3
Knox 10 34 1879 55.3 552 1 38.3
University of Chicago 10 61 3276 53.7 863 8 36.3
Beloit 10 37 2060 55.7 681 3 35.2
Illinois Col. 11 91 4561 50.1 1235 5 35.2
Cornell College 10 48 2399 50.0 727 1 34.3
Monmouth (IL) 11 82 3889 47.4 972 7 33.4
Grinnell 10 31 1365 44.0 255 5 31.8
Ripon 10 47 2202 46.9 668 2 31.6
Lawrence 10 32 1177 36.8 494 0 21.3
PAT
PAT
Index Team MADE-ATT PCT
Beloit 19-20 .950
Monmouth (IL) 58-62 .935
Knox 16-18 .889
Lake Forest 42-48 .875
Illinois Col. 61-70 .871
Ripon 26-31 .839
Cornell College 28-35 .800
Lawrence 13-17 .765
University of Chicago 34-45 .756
Grinnell 11-15 .733
Field Goals
Field Goals
Index Team MADE-ATT PCT
Monmouth (IL) 6-6 1.000
Cornell College 2-3 .667
Ripon 6-9 .667
Beloit 8-12 .667
Illinois Col. 9-14 .643
University of Chicago 5-8 .625
Knox 3-6 .500
Lawrence 1-3 .333
Lake Forest 2-6 .333
Grinnell 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Cornell College 10 51 1876 36.8 35 .7 0 11 36.1
Lawrence 10 57 2025 35.5 38 .7 0 10 34.9
University of Chicago 10 39 1365 35.0 79 2.0 2 10 31.9
Ripon 10 46 1557 33.8 82 1.8 3 8 30.8
Monmouth (IL) 11 42 1505 35.8 238 5.7 1 3 29.7
Knox 10 45 1719 38.2 344 7.6 3 5 29.2
Beloit 10 44 1303 29.6 15 .3 1 10 28.8
Grinnell 10 61 2040 33.4 263 4.3 1 5 28.8
Lake Forest 10 36 1075 29.9 44 1.2 1 12 28.1
Illinois Col. 11 49 1587 32.4 234 4.8 4 2 26.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Knox 10 9 64
Monmouth (IL) 11 12 82
Cornell College 10 14 80
Lake Forest 10 16 97
Grinnell 10 18 158
Illinois Col. 11 22 151
Ripon 10 24 181
University of Chicago 10 25 153
Beloit 10 32 222
Lawrence 10 50 306
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Illinois Col. 11 19 188 3 9.9
Lake Forest 10 18 320 5 17.8
Monmouth (IL) 11 13 67 0 5.2
Cornell College 10 8 31 0 3.9
Ripon 10 7 120 0 17.1
Knox 10 7 67 1 9.6
University of Chicago 10 7 24 2 3.4
Grinnell 10 6 128 1 21.3
Beloit 10 5 40 0 8.0
Lawrence 10 3 33 0 11.0
Sacks By
Sacks By
Index Team G NO YDS
Monmouth (IL) 11 37 232
Illinois Col. 11 33 250
University of Chicago 10 24 147
Ripon 10 23 189
Grinnell 10 22 139
Knox 10 21 137
Lake Forest 10 21 139
Cornell College 10 18 122
Beloit 10 12 74
Lawrence 10 2 10
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Monmouth (IL) 11 10 0.91
Grinnell 10 7 0.70
Lawrence 10 7 0.70
Lake Forest 10 7 0.70
Cornell College 10 5 0.50
Ripon 10 5 0.50
Illinois Col. 11 4 0.36
University of Chicago 10 4 0.40
Beloit 10 4 0.40
Knox 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Monmouth (IL) 11 12 18 1.09
Illinois Col. 11 9 64 0.82
Beloit 10 9 6 0.90
Lawrence 10 8 51 0.80
Cornell College 10 6 0 0.60
Grinnell 10 6 12 0.60
University of Chicago 10 6 44 0.60
Lake Forest 10 6 8 0.60
Ripon 10 5 0 0.50
Knox 10 3 -1 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Illinois Col. 11 104 157 21 282 25.6
Monmouth (IL) 11 111 121 25 257 23.4
University of Chicago 10 87 112 15 214 21.4
Lake Forest 10 88 106 15 209 20.9
Lawrence 10 39 110 30 179 17.9
Cornell College 10 72 89 15 176 17.6
Beloit 10 53 104 15 172 17.2
Ripon 10 81 71 15 167 16.7
Knox 10 123 31 6 160 16.0
Grinnell 10 43 72 22 137 13.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Monmouth (IL) 11 65 143 45.5
University of Chicago 10 66 158 41.8
Ripon 10 51 127 40.2
Illinois Col. 11 54 141 38.3
Cornell College 10 49 130 37.7
Lake Forest 10 42 129 32.6
Lawrence 10 43 139 30.9
Knox 10 41 133 30.8
Grinnell 10 38 133 28.6
Beloit 10 39 137 28.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Cornell College 10 13 22 59.1
Knox 10 19 33 57.6
Monmouth (IL) 11 13 23 56.5
Lake Forest 10 14 34 41.2
Illinois Col. 11 9 22 40.9
University of Chicago 10 14 35 40.0
Beloit 10 14 36 38.9
Ripon 10 6 18 33.3
Grinnell 10 8 25 32.0
Lawrence 10 8 28 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lake Forest 10 36 55 19 110 11.0
Monmouth (IL) 11 61 65 14 140 12.7
University of Chicago 10 38 74 19 131 13.1
Illinois Col. 11 59 86 33 178 16.2
Ripon 10 70 101 25 196 19.6
Knox 10 83 128 12 223 22.3
Cornell College 10 99 128 13 240 24.0
Grinnell 10 115 112 16 243 24.3
Beloit 10 121 108 16 245 24.5
Lawrence 10 144 99 14 257 25.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lake Forest 10 27 143 18.9
Illinois Col. 11 42 172 24.4
Monmouth (IL) 11 39 148 26.4
University of Chicago 10 43 133 32.3
Ripon 10 54 144 37.5
Beloit 10 56 133 42.1
Cornell College 10 52 123 42.3
Grinnell 10 60 128 46.9
Knox 10 53 110 48.2
Lawrence 10 66 113 58.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lake Forest 10 3 21 14.3
University of Chicago 10 5 20 25.0
Monmouth (IL) 11 7 26 26.9
Ripon 10 12 31 38.7
Grinnell 10 11 27 40.7
Cornell College 10 16 35 45.7
Knox 10 9 19 47.4
Illinois Col. 11 12 22 54.5
Beloit 10 17 30 56.7
Lawrence 10 15 22 68.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Grinnell 10 44 392 39.2
Beloit 10 52 445 44.5
Knox 10 46 450 45.0
Ripon 10 57 489 48.9
Cornell College 10 56 514 51.4
Monmouth (IL) 11 67 606 55.1
Lawrence 10 63 566 56.6
University of Chicago 10 74 646 64.6
Lake Forest 10 75 655 65.5
Illinois Col. 11 107 971 88.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Monmouth (IL) 11 50-57 87.7 43 28/15 6-6 2 0 5
Illinois Col. 11 43-50 86 33 9/24 9-12 0 0 3
Lake Forest 10 29-45 64.4 27 15/12 2-5 2 3 7
Ripon 10 29-36 80.6 23 14/9 6-9 1 1 1
University of Chicago 10 26-35 74.3 23 11/12 3-4 1 1 4
Cornell College 10 27-34 79.4 24 17/7 2-3 1 2 3
Beloit 10 20-32 62.5 12 7/5 8-12 1 1 6
Knox 10 16-27 59.3 13 12/1 3-6 3 2 3
Grinnell 10 15-25 60 15 7/8 0-1 2 1 6
Lawrence 10 13-21 61.9 12 3/9 1-3 1 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
University of Chicago 10 326:58 32:41
Cornell College 10 321:51 32:11
Lake Forest 10 317:20 31:44
Knox 10 316:29 31:38
Monmouth (IL) 11 327:11 29:44
Lawrence 10 296:59 29:41
Grinnell 10 290:53 29:05
Beloit 10 290:00 29:00
Ripon 10 278:00 27:48
Illinois Col. 11 286:03 26:00
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lawrence 10 74 792 79.2
Cornell College 10 68 637 63.7
Beloit 10 74 632 63.2
Ripon 10 69 609 60.9
Grinnell 10 64 604 60.4
Monmouth (IL) 11 74 614 55.8
Illinois Col. 11 67 574 52.2
University of Chicago 10 55 502 50.2
Lake Forest 10 57 483 48.3
Knox 10 43 352 35.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lake Forest 10 8-18 44.4 4 1/3 4-6 0 1 6
Monmouth (IL) 11 14-25 56 9 4/5 5-6 2 1 6
Knox 10 29-48 60.4 27 11/16 1-9 1 2 6
Illinois Col. 11 20-29 69 16 11/5 3-5 1 3 3
University of Chicago 10 17-23 73.9 15 8/7 2-4 0 0 3
Ripon 10 29-37 78.4 22 12/10 5-6 1 2 4
Grinnell 10 39-49 79.6 33 18/15 6-8 2 2 2
Cornell College 10 31-38 81.6 27 10/17 4-5 1 1 4
Beloit 10 41-50 82 35 24/11 6-10 3 0 2
Lawrence 10 48-58 82.8 45 33/12 3-4 2 1 6

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Little,Thomas (Illinois Col.) 9 146 1014 6.9 7 51 112.7
Williams,Kaile (Knox) 10 188 1082 5.8 10 57 108.2
Brooks,McKade (Monmouth (IL)) 11 201 926 4.6 12 74 84.2
Bommarito-Logan,Rhys (University of Chicago) 10 146 821 5.6 11 53 82.1
Connor Ramage (Ripon) 10 187 805 4.3 9 37 80.5
Gomez,Tony (Cornell College) 10 196 797 4.1 12 42 79.7
Hawes,Izayiah (Knox) 7 98 423 4.3 2 28 60.4
Marquez,Drake (Beloit) 10 138 583 4.2 4 59 58.3
James,Kyle (University of Chicago) 10 131 558 4.3 3 60 55.8
Wrublik,Nate (Monmouth (IL)) 11 98 551 5.6 10 82 50.1
Thompson,Pat (Lawrence) 10 149 483 3.2 1 14 48.3
Boyer,Carter (Monmouth (IL)) 11 84 448 5.3 8 53 40.7
Chunn,Mal (Lake Forest) 10 55 345 6.3 3 46 34.5
Jack Berens (Ripon) 10 88 328 3.7 4 33 32.8
Richardson,Donavan (Beloit) 9 59 288 4.9 0 45 32.0
Kidd,Josiah (Lake Forest) 10 74 318 4.3 3 37 31.8
Anderson,Hunter (Knox) 10 72 273 3.8 2 39 27.3
Stewart,Tre (Lake Forest) 9 57 238 4.2 4 64 26.4
Gilchrese Jr.,Keith (Illinois Col.) 11 63 290 4.6 4 14 26.4
Goodwin,Taylen (Lake Forest) 10 45 230 5.1 2 35 23.0
Woodhouse,Grayson (Grinnell) 9 88 201 2.3 4 44 22.3
Chance,Destin (Illinois Col.) 11 71 220 3.1 2 32 20.0
DuBois,Colin (Illinois Col.) 11 51 197 3.9 0 17 17.9
Readon,CJ (Grinnell) 10 70 175 2.5 0 29 17.5
Turner,Kierre (Knox) 10 31 174 5.6 1 28 17.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Chance,Destin (Illinois Col.) 11 249 411 8 60.6 4029 48 87 366.3 177.6
Boyer,Carter (Monmouth (IL)) 11 198 329 10 60.2 3005 25 92 273.2 155.9
Williams,Aidan (Lawrence) 10 198 343 12 57.7 2228 18 69 222.8 122.6
Smith,John (Cornell College) 10 170 277 9 61.4 2180 19 82 218.0 143.6
Shafer,Jacob (Beloit) 10 176 334 12 52.7 2130 12 47 213.0 110.9
Stewart,Tre (Lake Forest) 9 130 249 10 52.2 1787 13 63 198.6 121.7
Ruff,Jack (University of Chicago) 10 184 311 11 59.2 1973 19 75 197.3 125.5
Jack Berens (Ripon) 10 124 213 6 58.2 1471 15 63 147.1 133.8
Woodhouse,Grayson (Grinnell) 9 105 200 3 52.5 1309 7 81 145.4 116.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Brunstein,Collin (Illinois Col.) 11 90 2176 31 87 24.2 8.2 197.8
Nava,Aden (University of Chicago) 10 62 987 9 75 15.9 6.2 98.7
Lippert,Alex (Lawrence) 10 68 975 12 69 14.3 6.8 97.5
Birdsong,Trey (Cornell College) 10 49 967 13 82 19.7 4.9 96.7
Alex Mosqueda (Ripon) 10 50 893 9 63 17.9 5.0 89.3
Thornton,Nate (Monmouth (IL)) 11 54 973 10 59 18.0 4.9 88.5
Bergren,Jackson (Monmouth (IL)) 11 53 950 9 92 17.9 4.8 86.4
Land,Trevor (Lake Forest) 10 34 804 11 99 23.6 3.4 80.4
Dixson,Tommy (Beloit) 10 50 762 3 42 15.2 5.0 76.2
Lewis,Cameron (Illinois Col.) 11 70 705 7 56 10.1 6.4 64.1
Bishop,Brendon (Monmouth (IL)) 10 40 602 3 76 15.1 4.0 60.2
Jackson,A.J. (Lake Forest) 7 32 396 1 55 12.4 4.6 56.6
Olson,Logan (Lawrence) 10 55 562 3 49 10.2 5.5 56.2
Larrabee,Cooper (Beloit) 10 40 538 3 40 13.5 4.0 53.8
Reed,Cole (Cornell College) 10 53 532 4 50 10.0 5.3 53.2
Wilson,Garrett (Grinnell) 10 34 525 3 81 15.4 3.4 52.5
Campbell,William (Illinois Col.) 11 40 543 7 63 13.6 3.6 49.4
Stegman,Grant (Illinois Col.) 11 31 508 4 44 16.4 2.8 46.2
Rhinehart,Nick (Grinnell) 10 34 438 5 70 12.9 3.4 43.8
Markett,AJ (University of Chicago) 9 27 285 2 41 10.6 3.0 31.7
Metoyer,Langston (Lake Forest) 10 21 315 2 43 15.0 2.1 31.5
Demarcus Conner (Ripon) 10 28 311 4 46 11.1 2.8 31.1
Lindholm,Dax (Lake Forest) 10 21 291 1 45 13.9 2.1 29.1
Solis,Diego (University of Chicago) 10 25 273 4 40 10.9 2.5 27.3
Obsaint,Nick (Monmouth (IL)) 11 23 290 1 77 12.6 2.1 26.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Brunstein,Collin (Illinois Col.) 11 31 0 0 0 186 16.9
Birdsong,Trey (Cornell College) 10 15 0 0 0 90 9.0
Land,Trevor (Lake Forest) 10 14 0 0 0 84 8.4
McTamney,Toby (Illinois Col.) 11 0 9 61 0 88 8.0
Bommarito-Logan,Rhys (University of Chicago) 10 13 0 0 0 78 7.8
Gomez,Tony (Cornell College) 10 12 0 0 1 74 7.4
Lippert,Alex (Lawrence) 10 12 0 0 0 72 7.2
Brooks,McKade (Monmouth (IL)) 11 13 0 0 0 78 7.1
Williams,Kaile (Knox) 10 10 0 0 0 60 6.0
Thornton,Nate (Monmouth (IL)) 11 11 0 0 0 66 6.0
Nava,Aden (University of Chicago) 10 10 0 0 0 60 6.0
Wrublik,Nate (Monmouth (IL)) 11 10 0 0 0 60 5.5
Alex Mosqueda (Ripon) 10 9 0 0 0 54 5.4
Connor Ramage (Ripon) 10 9 0 0 0 54 5.4
Alec Hesson (Monmouth (IL)) 8 0 4 30 0 42 5.3
Bergren,Jackson (Monmouth (IL)) 11 9 0 0 0 54 4.9
Sonnabend,Beckham (Lake Forest) 10 0 2 42 0 48 4.8
Little,Thomas (Illinois Col.) 9 7 0 0 0 42 4.7
Boyer,Carter (Monmouth (IL)) 11 8 0 0 0 48 4.4
Erik Flores (Ripon) 10 0 6 25 0 43 4.3
Cervantes Jr.,Rafael (Beloit) 10 0 8 19 0 43 4.3
Goodman,Will (University of Chicago) 7 0 4 18 0 30 4.3
Lewis,Cameron (Illinois Col.) 11 7 0 0 1 44 4.0
Rhinehart,Nick (Grinnell) 10 5 0 9 0 39 3.9
Campbell,William (Illinois Col.) 11 7 0 0 0 42 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
McTamney,Toby (Illinois Col.) 11 61 70 9 14 88 8.0
Sonnabend,Beckham (Lake Forest) 10 42 48 2 6 48 4.8
Erik Flores (Ripon) 10 25 29 6 9 43 4.3
Cervantes Jr.,Rafael (Beloit) 10 19 20 8 12 43 4.3
Alec Hesson (Monmouth (IL)) 8 30 33 4 4 42 5.3
Frahm,Mitchell (Cornell College) 10 28 35 2 3 34 3.4
Goodman,Will (University of Chicago) 7 18 25 4 6 30 4.3
McMillan,Chris (Knox) 10 16 18 3 6 25 2.5
Blumenthal,Ben (Lawrence) 10 13 17 1 3 16 1.6
Rhinehart,Nick (Grinnell) 10 9 12 0 1 9 .9
Tan,Tad (University of Chicago) 9 3 4 1 1 6 .7
Holt,Hunter (Cornell College) 10 0 0 0 0 0 .0
Adams,Sam (Cornell College) 10 0 0 0 0 0 .0
Smith,John (Cornell College) 10 0 0 0 0 0 .0
Browning,BooBoo (Cornell College) 10 0 0 0 0 0 .0
TEAM (Cornell College) 10 0 0 0 0 0 .0
TEAM (Ripon) 9 0 0 0 0 0 .0
Keyes,Aidan (Ripon) 8 0 0 0 0 0 .0
Woodhouse,Grayson (Grinnell) 9 0 0 0 0 0 .0
Quirk,Daniel (Grinnell) 10 0 0 0 0 0 .0
TEAM (Grinnell) 10 0 0 0 0 0 .0
Baird,Henry (Grinnell) 9 0 0 0 0 0 .0
Beaver,Owen (Knox) 10 0 0 0 0 0 .0
Smith,Todd (Knox) 9 0 0 0 0 0 .0
Williams,Kaile (Knox) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Brunstein,Collin (Illinois Col.) 11 31 1 31 0 0 186 16.9
Birdsong,Trey (Cornell College) 10 15 0 13 2 0 90 9.0
Land,Trevor (Lake Forest) 10 14 3 11 0 0 84 8.4
Bommarito-Logan,Rhys (University of Chicago) 10 13 11 2 0 0 78 7.8
Gomez,Tony (Cornell College) 10 12 12 0 0 0 74 7.4
Lippert,Alex (Lawrence) 10 12 0 12 0 0 72 7.2
Brooks,McKade (Monmouth (IL)) 11 13 12 1 0 0 78 7.1
Williams,Kaile (Knox) 10 10 10 0 0 0 60 6.0
Thornton,Nate (Monmouth (IL)) 11 11 0 10 0 0 66 6.0
Nava,Aden (University of Chicago) 10 10 1 9 0 0 60 6.0
Wrublik,Nate (Monmouth (IL)) 11 10 10 0 0 0 60 5.5
Alex Mosqueda (Ripon) 10 9 0 9 0 0 54 5.4
Connor Ramage (Ripon) 10 9 9 1 0 0 54 5.4
Bergren,Jackson (Monmouth (IL)) 11 9 0 9 0 0 54 4.9
Little,Thomas (Illinois Col.) 9 7 7 0 0 0 42 4.7
Boyer,Carter (Monmouth (IL)) 11 8 8 0 0 0 48 4.4
Lewis,Cameron (Illinois Col.) 11 7 0 7 0 0 44 4.0
Rhinehart,Nick (Grinnell) 10 5 0 5 0 9 39 3.9
Campbell,William (Illinois Col.) 11 7 0 7 0 0 42 3.8
Jack Berens (Ripon) 10 5 4 0 0 0 30 3.0
Woodhouse,Grayson (Grinnell) 9 4 4 0 0 1 26 2.9
Degner,Luke (University of Chicago) 9 4 0 4 0 0 24 2.7
Stewart,Tre (Lake Forest) 9 4 4 0 0 0 24 2.7
Jackson,A.J. (Lake Forest) 7 3 1 1 1 0 18 2.6
Reed,Cole (Cornell College) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DuBois,Colin (Illinois Col.) 11 15 373 0 52 24.9
Mora,Isaac (Knox) 10 22 542 0 54 24.6
Birdsong,Trey (Cornell College) 10 31 747 1 83 24.1
Jackson,A.J. (Lake Forest) 7 7 168 0 33 24.0
Jake Davies (Ripon) 10 24 533 0 53 22.2
Markett,Michael (University of Chicago) 10 20 438 0 46 21.9
Thorpe,Gavin (Beloit) 10 29 624 0 42 21.5
Soukup,Gavin (Cornell College) 10 11 197 0 30 17.9
Moore,Chris (Beloit) 10 16 280 0 35 17.5
Gardner,Joe (Lawrence) 9 29 500 0 34 17.2
Lippert,Alex (Lawrence) 10 19 280 0 32 14.7
Fitzgerald,Keaton (Grinnell) 10 10 137 0 26 13.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jackson,A.J. (Lake Forest) 7 17 262 1 49 15.4
Markett,Michael (University of Chicago) 10 14 164 1 83 11.7
Zeigler-Harris,Gabe (Monmouth (IL)) 10 11 104 0 46 9.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Chance,Destin (Illinois Col.) 11 220 4029 482 4249 386.3
Boyer,Carter (Monmouth (IL)) 11 448 3005 413 3453 313.9
Stewart,Tre (Lake Forest) 9 238 1787 306 2025 225.0
Smith,John (Cornell College) 10 -3 2180 327 2177 217.7
Williams,Aidan (Lawrence) 10 -122 2228 438 2106 210.6
Shafer,Jacob (Beloit) 10 -191 2130 399 1939 193.9
