2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Cornell College 101 1747 17.30
Grinnell 106 1543 14.56
Lake Forest 107 1531.5 14.31
Monmouth (IL) 94 1323 14.07
Illinois Col. 106 1450 13.68
Knox 82 1112.5 13.57
Ripon 98 1265 12.91
Beloit 87 921 10.59
Lawrence 85 782.5 9.21

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Cornell College 101 1298 486 3728 .218
Grinnell 106 1241 539 4020 .175
Lake Forest 107 1199 631 3784 .150
Illinois Col. 106 1123 593 3747 .141
Monmouth (IL) 94 1015 502 3639 .141
Knox 82 824 489 2752 .122
Ripon 98 992 611 3833 .099
Beloit 87 724 458 3089 .086
Lawrence 85 594 482 2661 .042

Assists

Assists
Index Team S NO AVG/S
Cornell College 101 1180 11.68
Grinnell 106 1092 10.30
Lake Forest 107 1071 10.01
Monmouth (IL) 94 932 9.91
Illinois Col. 106 1044 9.85
Ripon 98 932 9.51
Knox 82 743 9.06
Beloit 87 659 7.57
Lawrence 85 537 6.32

Kills

Kills
Index Team S NO AVG/S
Cornell College 101 1298 12.85
Grinnell 106 1241 11.71
Lake Forest 107 1199 11.21
Monmouth (IL) 94 1015 10.80
Illinois Col. 106 1123 10.59
Ripon 98 992 10.12
Knox 82 824 10.05
Beloit 87 724 8.32
Lawrence 85 594 6.99

Blocks

Blocks
Index Team S BS BA Total AVG/S
Cornell College 101 68 380 258.0 2.55
Illinois Col. 106 48 230 163.0 1.54
Knox 82 42 157 120.5 1.47
Monmouth (IL) 94 41 172 127.0 1.35
Ripon 98 19 210 124.0 1.27
Lake Forest 107 35 161 115.5 1.08
Grinnell 106 34 144 106.0 1.00
Lawrence 85 39 91 84.5 0.99
Beloit 87 34 60 64.0 0.74

Service Aces

Service Aces
Index Team S NO AVG/S
Knox 82 168 2.05
Lake Forest 107 217 2.03
Monmouth (IL) 94 181 1.93
Cornell College 101 191 1.89
Grinnell 106 196 1.85
Illinois Col. 106 164 1.55
Beloit 87 133 1.53
Ripon 98 149 1.52
Lawrence 85 104 1.22

Digs

Digs
Index Team S NO AVG/S
Monmouth (IL) 94 1802 19.17
Grinnell 106 2000 18.87
Ripon 98 1683 17.17
Cornell College 101 1693 16.76
Illinois Col. 106 1773 16.73
Knox 82 1313 16.01
Beloit 87 1371 15.76
Lake Forest 107 1632 15.25
Lawrence 85 1053 12.39

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Cornell College 101 1055 628 3673 .116
Lake Forest 107 1088 538 3562 .154
Monmouth (IL) 94 1122 549 3692 .155
Grinnell 106 1226 574 4139 .158
Ripon 98 1144 522 3782 .164
Illinois Col. 106 1265 614 3903 .167
Beloit 87 995 424 3177 .180
Knox 82 873 369 2740 .184
Lawrence 85 1022 375 2715 .238

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Lake Forest 107 965 9.02
Cornell College 101 955 9.46
Knox 82 794 9.68
Grinnell 106 1088 10.26
Lawrence 85 887 10.44
Beloit 87 909 10.45
Ripon 98 1038 10.59
Illinois Col. 106 1161 10.95
Monmouth (IL) 94 1038 11.04

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Lake Forest 107 1088 10.17
Cornell College 101 1055 10.45
Knox 82 873 10.65
Beloit 87 995 11.44
Grinnell 106 1226 11.57
Ripon 98 1144 11.67
Illinois Col. 106 1265 11.93
Monmouth (IL) 94 1122 11.94
Lawrence 85 1022 12.02

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Lawrence 85 22 155 99.5 1.17
Beloit 87 52 102 103.0 1.18
Cornell College 101 41 175 128.5 1.27
Knox 82 33 150 108.0 1.32
Monmouth (IL) 94 61 152 137.0 1.46
Grinnell 106 42 239 161.5 1.52
Ripon 98 25 265 157.5 1.61
Lake Forest 107 64 238 183.0 1.71
Illinois Col. 106 41 282 182.0 1.72

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Grinnell 106 180 1.70
Cornell College 101 172 1.70
Monmouth (IL) 94 167 1.78
Lake Forest 107 202 1.89
Ripon 98 196 2.00
Illinois Col. 106 226 2.13
Knox 82 188 2.29
Beloit 87 217 2.49
Lawrence 85 246 2.89

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lake Forest 107 1631 15.24
Lawrence 85 1365 16.06
Knox 82 1317 16.06
Illinois Col. 106 1734 16.36
Cornell College 101 1660 16.44
Beloit 87 1553 17.85
Ripon 98 1751 17.87
Grinnell 106 1912 18.04
Monmouth (IL) 94 1855 19.73

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Light, Rory (Cornell College) 94 300 79 715 .309
Kaiser, Laura (Illinois Col.) 104 196 76 478 .251
Marti, Grace (Cornell College) 101 226 86 568 .246
Layne, Abbie (Knox) 57 87 31 229 .245
LaHood, Sarah (Monmouth (IL)) 94 159 52 437 .245
Miles, Malaina (Grinnell) 103 217 68 622 .240
O'Neill, Ella (Grinnell) 79 119 50 313 .220
Keller, Jenna (Grinnell) 58 165 67 447 .219
Stevens, Madison (Lake Forest) 104 237 91 677 .216
Burglund, Alyssa (Illinois Col.) 105 165 60 526 .200
Inesha Wiseman (Ripon) 97 329 141 949 .198
McLaughlin, Ella (Cornell College) 100 229 92 696 .197
Puffer, Carly (Cornell College) 101 150 62 453 .194
Perez-Johnson, Ilah (Cornell College) 101 293 134 879 .181
Brewer, Emily (Grinnell) 106 87 26 344 .177

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Green, Clare (Cornell College) 101 1016 10.06
Brewer, Emily (Grinnell) 106 920 8.68
Bergschneider, Paige (Monmouth (IL)) 93 755 8.12
Riley Nielsen (Ripon) 75 590 7.87
Anderson, Katie (Knox) 75 565 7.53
Schmidt, Abbie (Beloit) 72 421 5.85

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Light, Rory (Cornell College) 94 23 120 143 1.52
Balfour, Peyton (Knox) 59 14 34 48 0.81
Marti, Grace (Cornell College) 101 17 62 79 0.78
Puffer, Carly (Cornell College) 101 8 71 79 0.78
Sophia Brinker (Ripon) 92 11 59 70 0.76
Brandenburg, Riley (Illinois Col.) 95 11 56 67 0.71
Kaiser, Laura (Illinois Col.) 104 21 50 71 0.68
McLaughlin, Ella (Cornell College) 100 10 52 62 0.62
Palladino, Cece (Monmouth (IL)) 94 17 41 58 0.62
Inesha Wiseman (Ripon) 97 2 48 50 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Inesha Wiseman (Ripon) 97 329 3.39
Duran, Catessa (Knox) 78 260 3.33
Light, Rory (Cornell College) 94 300 3.19
Perez-Johnson, Ilah (Cornell College) 101 293 2.90
Keller, Jenna (Grinnell) 58 165 2.84
Gegen, Mary (Lake Forest) 107 298 2.79
Wright, Layne (Monmouth (IL)) 89 247 2.78
Taka, Hayley (Grinnell) 103 284 2.76
Knuffman, Paige (Illinois Col.) 105 261 2.49
Sanchez, Katrina (Beloit) 81 201 2.48
Dybal, Amanda (Monmouth (IL)) 94 228 2.43
Russell, Kenzie (Monmouth (IL)) 62 142 2.29
McLaughlin, Ella (Cornell College) 100 229 2.29
Stevens, Madison (Lake Forest) 104 237 2.28
Marti, Grace (Cornell College) 101 226 2.24

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Anderson, Katie (Knox) 75 44 0.59
Franz, Grace (Lake Forest) 105 59 0.56
Perez-Johnson, Ilah (Cornell College) 101 56 0.55
Wright, Layne (Monmouth (IL)) 89 43 0.48
Lowrey, Payton (Grinnell) 105 47 0.45
Barrientos, Juli (Lake Forest) 107 47 0.44
Johnson, Alex (Illinois Col.) 106 43 0.41
Tayja Cornell (Ripon) 97 35 0.36
Weber, Sophie (Grinnell) 105 36 0.34
LaHood, Sarah (Monmouth (IL)) 94 32 0.34
Visnjevac, Izzi (Lake Forest) 107 36 0.34
Wolters, Caroline (Knox) 54 18 0.33
Vajda, Julianna (Grinnell) 77 25 0.32
Robinson, Lilly (Lake Forest) 107 33 0.31
Brewer, Emily (Grinnell) 106 32 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lowrey, Payton (Grinnell) 105 649 6.18
Patton, Emme (Knox) 45 267 5.93
Humbolt, Jen (Illinois Col.) 106 596 5.62
Robinson, Savannah (Monmouth (IL)) 94 459 4.88
Becker, Ella (Cornell College) 101 478 4.73
Sam Thrasher (Ripon) 98 424 4.33
Visnjevac, Izzi (Lake Forest) 107 434 4.06
Sanchez, Katrina (Beloit) 81 297 3.67
Perez-Johnson, Ilah (Cornell College) 101 365 3.61
Wright, Layne (Monmouth (IL)) 89 304 3.42
Bergschneider, Paige (Monmouth (IL)) 93 306 3.29
Anderson, Katie (Knox) 75 241 3.21
Riley Nielsen (Ripon) 75 214 2.85
Simao, McKayla (Beloit) 57 160 2.81
Brewer, Emily (Grinnell) 106 273 2.58

Points

Player
Index Player S K SA BS BA Points AVG/S
Light, Rory (Cornell College) 94 300 1 23 120 384 4.09
Duran, Catessa (Knox) 78 260 21 6 31 302.5 3.88
Perez-Johnson, Ilah (Cornell College) 101 293 56 6 35 372.5 3.69
Inesha Wiseman (Ripon) 97 329 1 2 48 356 3.67
Wright, Layne (Monmouth (IL)) 89 247 43 3 18 302 3.39
Gegen, Mary (Lake Forest) 107 298 21 11 32 346 3.23
Keller, Jenna (Grinnell) 58 165 10 2 10 182 3.14
Dybal, Amanda (Monmouth (IL)) 94 228 24 12 27 277.5 2.95
Taka, Hayley (Grinnell) 103 284 0 4 16 296 2.87
Sanchez, Katrina (Beloit) 81 201 21 5 2 228 2.81
Franz, Grace (Lake Forest) 105 224 59 5 12 294 2.80
Marti, Grace (Cornell College) 101 226 8 17 62 282 2.79
McLaughlin, Ella (Cornell College) 100 229 6 10 52 271 2.71
Stevens, Madison (Lake Forest) 104 237 16 3 40 276 2.65
Knuffman, Paige (Illinois Col.) 105 261 1 3 25 277.5 2.64

Results

Overall Results

Overall Results
Date Location Result
11/10/2022 Saint Paul, MN Cornell College 1 - 3 Wis.-Whitewater
11/05/2022 Mount Vernon, IA Cornell College 3 - 0 Lake Forest
11/04/2022 Mount Vernon, IA Cornell College 3 - 0 Illinois Col.
11/04/2022 Mount Vernon, IA Lake Forest 3 - 1 Grinnell
11/01/2022 Galesburg, IL Knox 1 - 3 Hannibal-La Grange
10/29/2022 Jacksonville, IL * Knox 0 - 3 Illinois Col.
10/29/2022 Jacksonville, IL Knox 0 - 3 Greenville
10/29/2022 Whitewater, WI Cornell College 3 - 2 Wis.-Whitewater
10/29/2022 Lake Forest, Ill. * Lake Forest 3 - 1 Grinnell
10/29/2022 Jacksonville, IL Illinois Col. 0 - 3 Greenville
10/29/2022 Pella, IA Monmouth (IL) 1 - 3 Luther
10/29/2022 Ripon, WI * Beloit 3 - 2 Ripon
10/28/2022 Appleton, WI * Cornell College 3 - 0 Lawrence
10/28/2022 Lake Forest, IL Lake Forest 1 - 3 Marian (WI)
10/28/2022 Pella, IA Monmouth (IL) 1 - 3 Central (IA)
10/28/2022 Pella, IA Monmouth (IL) 1 - 3 Neb. Wesleyan
10/28/2022 Beloit, WI Beloit 3 - 2 Rockford
10/27/2022 Jacksonville, IL Illinois Col. 3 - 0 Blackburn
10/26/2022 Mount Vernon, IA * Cornell College 3 - 1 Grinnell
10/26/2022 Appleton, WI * Lake Forest 3 - 0 Lawrence
10/26/2022 Monmouth, IL Monmouth (IL) 3 - 0 Iowa Wesleyan
10/26/2022 Oshkosh, WI Ripon 0 - 3 Wis.-Oshkosh
10/25/2022 Beloit, WI Beloit 3 - 1 Mount Mary
10/22/2022 Lake Forest, IL * Knox 0 - 3 Lake Forest
10/22/2022 St. Louis, MO Grinnell 1 - 3 Wis.-Platteville
10/22/2022 St. Louis, MO Grinnell 1 - 3 WashU
10/22/2022 Appleton, WI * Illinois Col. 3 - 0 Lawrence
10/22/2022 Ripon, WI * Monmouth (IL) 2 - 3 Ripon
10/21/2022 Ripon, WI * Knox 2 - 3 Ripon
10/21/2022 St. Louis, MO Cornell College 3 - 1 Wis.-Platteville
10/21/2022 St. Louis, MO Cornell College 0 - 3 WashU
10/21/2022 Lake Forest, IL * Lake Forest 3 - 2 Illinois Col.
10/21/2022 St. Louis, MO Grinnell 3 - 0 Earlham
10/21/2022 Appleton, WI * Monmouth (IL) 3 - 0 Lawrence
10/21/2022 Naperville, IL Beloit 0 - 3 North Central (IL)
10/19/2022 Beloit, WI * Cornell College 3 - 0 Beloit
10/19/2022 Eureka, IL Grinnell 3 - 0 Eureka
10/18/2022 Eureka, IL Lake Forest 3 - 0 Eureka
10/18/2022 Jacksonville, IL Illinois Col. 3 - 0 Fontbonne
10/18/2022 Beloit, WI * Monmouth (IL) 3 - 1 Beloit
10/18/2022 Ripon, WI Ripon 2 - 3 Carroll University
10/17/2022 Mount Vernon, IA Cornell College 3 - 0 Central (IA)
10/15/2022 Mount Vernon, IA * Cornell College 3 - 0 Illinois Col.
10/14/2022 Lake Forest, IL * Lake Forest 3 - 1 Ripon
10/14/2022 Notre Dame, IN Beloit 0 - 3 St. Mary's (IN)
10/13/2022 Grinnell, IA * Knox 0 - 3 Grinnell
10/12/2022 Monmouth, IL * Illinois Col. 3 - 1 Monmouth (IL)
10/11/2022 Galesburg, IL Knox 3 - 0 Rockford
10/11/2022 Saint Peter, MN Cornell College 1 - 3 Gust. Adolphus
10/11/2022 Milwaukee, WI Lake Forest 3 - 1 Alverno
10/11/2022 Dubuque, IA Beloit 0 - 3 Loras
10/11/2022 Ripon, WI * Ripon 3 - 0 Lawrence
10/08/2022 Trinity Christian College Knox 0 - 3 Judson
10/08/2022 Mount Vernon, IA * Cornell College 3 - 0 Lake Forest
10/08/2022 Grinnell, IA * Grinnell 3 - 0 Ripon
10/08/2022 St. Louis, MO Illinois Col. 0 - 3 WashU
10/08/2022 St. Louis, MO Illinois Col. 0 - 3 Ill. Wesleyan
10/08/2022 Carlinville, IL Monmouth (IL) 3 - 0 Blackburn
10/08/2022 Beloit, WI * Beloit 3 - 1 Lawrence
10/07/2022 Palos Heights, IL Knox 0 - 3 St. Francis (Ill.)
10/07/2022 Palos Heights, IL Knox 0 - 3 Trinity Christian
10/07/2022 Mount Vernon, IA * Cornell College 3 - 0 Ripon
10/07/2022 Beloit, WI * Lake Forest 3 - 1 Beloit
10/07/2022 Grinnell, IA * Grinnell 3 - 0 Lawrence
10/07/2022 St. Louis, MO Illinois Col. 0 - 3 Millikin
10/07/2022 Webster Groves, MO Monmouth (IL) 3 - 2 Webster
10/05/2022 Galesburg, IL * Knox 0 - 3 Monmouth (IL)
10/05/2022 Grinnell, IA Grinnell 1 - 3 Simpson
10/04/2022 Mount Vernon, IA Cornell College 3 - 1 Coe
10/04/2022 River Forest, IL Illinois Col. 3 - 2 Dominican (IL)
10/04/2022 Dubuque, IA Ripon 1 - 3 Loras
10/04/2022 Appleton, WI Lawrence 0 - 3 Mount Mary
10/01/2022 Galesburg, IL * Knox 3 - 0 Lawrence
10/01/2022 Mount Vernon, IA Cornell College 3 - 0 Ill. Wesleyan
10/01/2022 Mount Vernon, IA Cornell College 1 - 3 Wis.-Eau Claire
10/01/2022 Monmouth, IL * Lake Forest 3 - 2 Monmouth (IL)
10/01/2022 Rock Island, IL Grinnell 3 - 1 Loras
10/01/2022 Rock Island, IL Grinnell 3 - 1 Augustana (IL)
09/30/2022 Grinnell, IA * Grinnell 3 - 0 Beloit
09/30/2022 Jacksonville, IL * Illinois Col. 3 - 1 Ripon
09/28/2022 Mount Vernon, IA Cornell College 3 - 0 Loras
09/28/2022 Jacksonville, IL Illinois Col. 1 - 3 WashU
09/27/2022 Lake Forest, IL Lake Forest 3 - 0 Rockford
09/27/2022 Waverly, IA Grinnell 0 - 3 Wartburg
09/27/2022 Waukesha, WI Lawrence 0 - 3 Carroll University
09/24/2022 Galesburg, IL * Knox 1 - 3 Beloit
09/24/2022 Monmouth, IL * Cornell College 3 - 0 Monmouth (IL)
09/24/2022 Jacksonville, IL * Grinnell 3 - 2 Illinois Col.
09/24/2022 Ripon, WI Ripon 3 - 0 Finlandia
09/24/2022 Ripon, WI Ripon 1 - 3 Lakeland
09/24/2022 Decorah, IA Lawrence 0 - 3 Hamline
09/24/2022 Lawrence 0 - 3 Augsburg
09/23/2022 Galesburg, IL * Knox 0 - 3 Cornell College
09/23/2022 Lake Forest, IL Lake Forest 3 - 2 Elmhurst
09/23/2022 Lake Forest, IL Lake Forest 2 - 3 Benedictine (IL)
09/23/2022 Monmouth, IL * Grinnell 3 - 0 Monmouth (IL)
09/23/2022 Jacksonville, IL * Illinois Col. 3 - 0 Beloit
09/23/2022 Ripon, WI Ripon 1 - 3 Saint Mary's (MN)
09/23/2022 Decorah, IA Lawrence 0 - 3 Carroll University
09/23/2022 Decorah, IA Lawrence 0 - 3 Luther
09/20/2022 Lake Forest, IL Lake Forest 3 - 0 Wheaton (IL)
09/20/2022 Milwaukee, WI Beloit 3 - 1 Mount Mary
09/17/2022 Dubuque, IA Knox 3 - 2 Saint Mary's (MN)
09/17/2022 Dubuque, IA Knox 2 - 3 Webster
09/17/2022 St. Paul, MN Cornell College 3 - 0 Wartburg
09/17/2022 St. Paul, MN Cornell College 3 - 0 St. Olaf
09/17/2022 Chicago Lake Forest 1 - 3 Illinois Tech
09/17/2022 Chicago Lake Forest 3 - 0 Central (IA)
09/17/2022 Dubuque, IA Grinnell 0 - 3 Gust. Adolphus
09/17/2022 Dubuque, IA Grinnell 3 - 2 Saint Mary's (MN)
09/17/2022 Albion, MI Illinois Col. 0 - 3 Albion
09/17/2022 Albion, MI Illinois Col. 3 - 0 Kalamazoo
09/17/2022 Rock Island, IL Monmouth (IL) 3 - 0 Blackburn
09/17/2022 Rock Island, IL Monmouth (IL) 0 - 3 Marian (WI)
09/17/2022 La Crosse, WI Ripon 0 - 3 UW-River Falls
09/17/2022 Ripon 0 - 3 Simpson
09/17/2022 Appleton, WI Lawrence 1 - 3 Mount Mary
09/17/2022 Appleton, WI Lawrence 2 - 3 Rockford
09/16/2022 St. Paul, MN Cornell College 1 - 3 Bethel (MN)
09/16/2022 Lake Forest, IL Lake Forest 1 - 3 Concordia Chicago
09/16/2022 Dubuque, IA Grinnell 1 - 3 Dubuque
09/16/2022 Olivet, Mich. Illinois Col. 3 - 0 Spalding (Ky.)
09/16/2022 Olivet, Mich. Illinois Col. 3 - 1 Olivet College
09/16/2022 Rock Island, IL Monmouth (IL) 3 - 1 Luther
09/16/2022 Rock Island, IL Monmouth (IL) 1 - 3 Augustana (IL)
09/16/2022 La Crosse, WI Ripon 0 - 3 Wis.-La Crosse
09/16/2022 La Crosse, WI Ripon 0 - 3 Bethany Lutheran
09/16/2022 Appleton, WI Lawrence 0 - 3 Maranatha Baptist
09/16/2022 Appleton, WI Lawrence 1 - 3 Northland
09/14/2022 Greenville, IL Illinois Col. 1 - 3 Greenville
09/14/2022 Kenosha, WI Beloit 0 - 3 Carthage
09/13/2022 Carlinville, IL Knox 3 - 1 Blackburn
09/13/2022 Naperville, IL Lake Forest 0 - 3 North Central (IL)
09/13/2022 Grinnell, IA Grinnell 3 - 0 Central (IA)
09/13/2022 Monmouth, IL Monmouth (IL) 3 - 0 Principia
09/13/2022 Beloit, WI Beloit 2 - 3 Eureka
09/13/2022 Appleton, WI Lawrence 0 - 3 Alverno
09/10/2022 Galesburg, IL Knox 3 - 0 Dominican (IL)
09/10/2022 Galesburg, IL Knox 2 - 3 Eureka
09/10/2022 Cedar Rapids, IA Cornell College 3 - 0 Carroll University
09/10/2022 Cedar Rapids, IA Cornell College 3 - 0 St. Olaf
09/10/2022 Oshkosh, WI Lake Forest 1 - 3 Lakeland
09/10/2022 Oshkosh, WI Lake Forest 0 - 3 Bethel (MN)
09/10/2022 Saint Paul, MN Grinnell 3 - 1 Hamline
09/10/2022 Saint Paul, MN Grinnell 1 - 3 Northwestern-St. Paul
09/10/2022 Lexington, KY Illinois Col. 0 - 3 Texas Lutheran
09/10/2022 Lexington, KY Illinois Col. 2 - 3 Sewanee
09/10/2022 Wauwatosa, WI Monmouth (IL) 0 - 3 Wartburg
09/10/2022 Wauwatosa, WI Monmouth (IL) 0 - 3 Wis. Lutheran
09/10/2022 Wheaton, IL Beloit 0 - 3 Benedictine (IL)
09/10/2022 Wheaton, IL Beloit 0 - 3 Wheaton (IL)
09/10/2022 Ripon, WI Ripon 0 - 3 St. Norbert College
09/10/2022 Ripon, WI Ripon 1 - 3 Maranatha Baptist
09/10/2022 Ripon, WI Ripon 1 - 3 Maranatha Baptist
09/10/2022 Milwaukee, WI Lawrence 0 - 3 Alverno
09/09/2022 Mount Vernon, IA Cornell College 0 - 3 Augustana (IL)
09/09/2022 Oshkosh, WI Lake Forest 3 - 0 Marian (WI)
09/09/2022 Oshkosh, WI Lake Forest 0 - 3 Wis.-Oshkosh
09/09/2022 Lexington, KY Illinois Col. 0 - 3 Whitworth
09/09/2022 Lexington, KY Illinois Col. 0 - 3 Dubuque
09/09/2022 Wauwatosa, WI Monmouth (IL) 0 - 3 UW-River Falls
09/09/2022 Wheaton, IL Beloit 1 - 3 Concordia Chicago
09/09/2022 Ripon, WI Ripon 0 - 3 Cardinal Stritch
09/09/2022 Ripon, WI Ripon 1 - 3 Luther
09/09/2022 Milwaukee, WI Lawrence 3 - 2 Finlandia
09/09/2022 Milwaukee, WI Lawrence 0 - 3 Anderson (IN)
09/07/2022 Cedar Rapids, IA Cornell College 0 - 3 Coe
09/07/2022 Webster Groves, MO Illinois Col. 2 - 3 Webster
09/06/2022 Elsah, IL Knox 3 - 0 Principia
09/06/2022 Chicago, IL Lake Forest 0 - 3 North Park
09/06/2022 Storm Lake, IA Grinnell 3 - 1 Buena Vista
09/06/2022 Monmouth, IL Monmouth (IL) 3 - 0 Rockford
09/06/2022 Beloit, WI Beloit 0 - 3 Wis.-Platteville
09/03/2022 Dubuque, IA Knox 0 - 3 Dubuque
09/03/2022 Dubuque, IA Knox 0 - 3 North Central (IL)
09/03/2022 Grinnell, IA Cornell College 3 - 0 Marian (WI)
09/03/2022 Grinnell, IA Cornell College 2 - 3 St. Catherine
09/03/2022 Lake Forest, IL Lake Forest 3 - 0 Mount Mary
09/03/2022 Lake Forest Lake Forest 2 - 3 Carroll University
09/03/2022 Grinnell, IA Grinnell 1 - 3 Greenville
09/03/2022 Grinnell, IA Grinnell 3 - 2 Concordia-M'head
09/03/2022 Jacksonville, IL Illinois Col. 0 - 3 Anderson (IN)
09/03/2022 Jacksonville, IL Illinois Col. 3 - 1 Westminster (MO)
09/03/2022 Jacksonville, IL Monmouth (IL) 3 - 1 Franklin
09/03/2022 Jacksonville, IL Monmouth (IL) 2 - 3 Westminster (MO)
09/03/2022 Beloit, WI Beloit 1 - 3 Martin Luther
09/03/2022 Beloit, WI Beloit 0 - 3 Wartburg
09/03/2022 Whitewater, WI Ripon 1 - 3 Simpson
09/03/2022 Whitewater, Wis. Ripon 3 - 0 Blackburn
09/03/2022 Colorado Springs, CO Lawrence 0 - 3 John Carroll
09/02/2022 Lake Forest, IL Lake Forest 1 - 3 Dominican (IL)
09/02/2022 Grinnell, IA Grinnell 3 - 1 Marian (WI)
09/02/2022 Grinnell, IA Grinnell 3 - 2 Saint Mary's (MN)
09/02/2022 Jacksonville, IL Illinois Col. 0 - 3 Franklin
09/02/2022 Jacksonville, IL Monmouth (IL) 0 - 3 Anderson (IN)
09/02/2022 Beloit, WI Beloit 1 - 3 Simpson
09/02/2022 Beloit, WI Beloit 3 - 0 Finlandia
09/02/2022 Whitewater, Wis. Ripon 0 - 3 Loras
09/02/2022 Whitewater, Wis. Ripon 0 - 3 Wartburg
09/02/2022 Colorado Springs, CO Lawrence 0 - 3 Hardin-Simmons
09/02/2022 Colorado Springs, CO Lawrence 0 - 3 Wis.-Superior
09/01/2022 Rock Island, IL Knox 2 - 3 Augustana (IL)
09/01/2022 Dubuque, IA Cornell College 3 - 0 Dubuque

* = Conference game

Team Results

Beloit (7-17-0, 3-5-0)
Beloit (7-17-0, 3-5-0)
Date Opponent Result Attendance
09/02/2022 vs Simpson L 1-3 157
09/02/2022 vs Finlandia W 3-0 55
09/03/2022 vs Martin Luther L 1-3 99
09/03/2022 vs Wartburg L 0-3 88
09/06/2022 vs Wis.-Platteville L 0-3 50
09/09/2022 vs Concordia Chicago L 1-3
09/10/2022 vs Benedictine (IL) L 0-3 47
09/10/2022 at Wheaton (IL) L 0-3 50
09/13/2022 vs Eureka L 2-3 99
09/14/2022 at Carthage L 0-3 66
09/20/2022 at Mount Mary W 3-1 97
09/23/2022 * at Illinois Col. L 0-3 112
09/24/2022 * at Knox W 3-1 90
09/30/2022 * at Grinnell L 0-3 301
10/07/2022 * vs Lake Forest L 1-3 197
10/08/2022 * vs Lawrence W 3-1 99
10/11/2022 at Loras L 0-3 78
10/14/2022 at St. Mary's (IN) L 0-3 117
10/18/2022 * vs Monmouth (IL) L 1-3 44
10/19/2022 * vs Cornell College L 0-3 51
10/21/2022 at North Central (IL) L 0-3 123
10/25/2022 vs Mount Mary W 3-1 45
10/28/2022 vs Rockford W 3-2 69
10/29/2022 * at Ripon W 3-2 75

* = Conference game

Cornell College (22-8-0, 8-0-0)
Cornell College (22-8-0, 8-0-0)
Date Opponent Result Attendance
09/01/2022 at Dubuque W 3-0 332
09/03/2022 vs Marian (WI) W 3-0 100
09/03/2022 vs St. Catherine L 2-3
09/07/2022 at Coe L 0-3 367
09/09/2022 vs Augustana (IL) L 0-3 182
09/10/2022 at Carroll University W 3-0 157
09/10/2022 vs St. Olaf W 3-0 123
09/16/2022 at Bethel (MN) L 1-3 302
09/17/2022 vs Wartburg W 3-0 64
09/17/2022 vs St. Olaf W 3-0 74
09/23/2022 * at Knox W 3-0 120
09/24/2022 * at Monmouth (IL) W 3-0 109
09/28/2022 vs Loras W 3-0 525
10/01/2022 vs Ill. Wesleyan W 3-0 115
10/01/2022 vs Wis.-Eau Claire L 1-3 155
10/04/2022 vs Coe W 3-1 600
10/07/2022 * vs Ripon W 3-0 235
10/08/2022 * vs Lake Forest W 3-0 200
10/11/2022 at Gust. Adolphus L 1-3 223
10/15/2022 * vs Illinois Col. W 3-0 305
10/17/2022 vs Central (IA) W 3-0 515
10/19/2022 * at Beloit W 3-0 51
10/21/2022 vs Wis.-Platteville W 3-1 124
10/21/2022 at WashU L 0-3 563
10/26/2022 * vs Grinnell W 3-1 655
10/28/2022 * at Lawrence W 3-0 210
10/29/2022 at Wis.-Whitewater W 3-2 126
11/04/2022 vs Illinois Col. W 3-0 735
11/05/2022 vs Lake Forest W 3-0 415
11/10/2022 at Wis.-Whitewater L 1-3 203

* = Conference game

Grinnell (17-11-0, 6-2-0)
Grinnell (17-11-0, 6-2-0)
Date Opponent Result Attendance
09/02/2022 vs Marian (WI) W 3-1 39
09/02/2022 vs Saint Mary's (MN) W 3-2 100
09/03/2022 vs Greenville L 1-3 89
09/03/2022 vs Concordia-M'head W 3-2 51
09/06/2022 at Buena Vista W 3-1 250
09/10/2022 at Hamline W 3-1 31
09/10/2022 vs Northwestern-St. Paul L 1-3 65
09/13/2022 vs Central (IA) W 3-0 107
09/16/2022 at Dubuque L 1-3 210
09/17/2022 at Gust. Adolphus L 0-3 61
