2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Cornell College 118 1919 16.26
Illinois Col. 106 1690 15.94
Lake Forest 95 1406.5 14.81
Grinnell 109 1589 14.58
Ripon 102 1376 13.49
Monmouth (IL) 84 1083 12.89
Lawrence 91 972 10.68
Knox 66 637 9.65
Beloit 83 661 7.96

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Illinois Col. 106 1346 522 3782 .218
Cornell College 118 1479 655 4335 .190
Grinnell 109 1282 532 4067 .184
Lake Forest 95 1063 518 3206 .170
Monmouth (IL) 84 856 394 3072 .150
Ripon 102 1072 561 3631 .141
Lawrence 91 710 453 2888 .089
Knox 66 467 355 2241 .050
Beloit 83 532 503 2758 .011

Assists

Assists
Index Team S NO AVG/S
Illinois Col. 106 1203 11.35
Cornell College 118 1335 11.31
Grinnell 109 1164 10.68
Lake Forest 95 966 10.17
Monmouth (IL) 84 803 9.56
Ripon 102 948 9.29
Knox 66 437 6.62
Lawrence 91 594 6.53
Beloit 83 488 5.88

Kills

Kills
Index Team S NO AVG/S
Illinois Col. 106 1346 12.70
Cornell College 118 1479 12.53
Grinnell 109 1282 11.76
Lake Forest 95 1063 11.19
Ripon 102 1072 10.51
Monmouth (IL) 84 856 10.19
Lawrence 91 710 7.80
Knox 66 467 7.08
Beloit 83 532 6.41

Blocks

Blocks
Index Team S BS BA Total AVG/S
Cornell College 118 73 252 199.0 1.69
Lake Forest 95 29 227 142.5 1.50
Knox 66 55 78 94.0 1.42
Illinois Col. 106 46 198 145.0 1.37
Monmouth (IL) 84 56 114 113.0 1.35
Lawrence 91 69 102 120.0 1.32
Grinnell 109 40 128 104.0 0.95
Ripon 102 29 136 97.0 0.95
Beloit 83 15 62 46.0 0.55

Service Aces

Service Aces
Index Team S NO AVG/S
Lake Forest 95 201 2.12
Cornell College 118 241 2.04
Ripon 102 207 2.03
Illinois Col. 106 199 1.88
Grinnell 109 203 1.86
Lawrence 91 142 1.56
Monmouth (IL) 84 114 1.36
Knox 66 76 1.15
Beloit 83 83 1.00

Digs

Digs
Index Team S NO AVG/S
Grinnell 109 2032 18.64
Monmouth (IL) 84 1442 17.17
Cornell College 118 1954 16.56
Illinois Col. 106 1719 16.22
Ripon 102 1554 15.24
Knox 66 989 14.98
Lawrence 91 1353 14.87
Lake Forest 95 1408 14.82
Beloit 83 1085 13.07

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Cornell College 118 1233 665 4166 .136
Lake Forest 95 937 495 3067 .144
Illinois Col. 106 1121 520 3682 .163
Grinnell 109 1256 544 4091 .174
Monmouth (IL) 84 1050 467 3193 .183
Ripon 102 1141 455 3482 .197
Lawrence 91 1144 477 3200 .208
Knox 66 885 351 2416 .221
Beloit 83 1021 350 2686 .250

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Lake Forest 95 856 9.01
Illinois Col. 106 1018 9.60
Cornell College 118 1135 9.62
Ripon 102 1020 10.00
Grinnell 109 1125 10.32
Beloit 83 905 10.90
Lawrence 91 1027 11.29
Monmouth (IL) 84 971 11.56
Knox 66 810 12.27

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Lake Forest 95 937 9.86
Cornell College 118 1233 10.45
Illinois Col. 106 1121 10.58
Ripon 102 1141 11.19
Grinnell 109 1256 11.52
Beloit 83 1021 12.30
Monmouth (IL) 84 1050 12.50
Lawrence 91 1144 12.57
Knox 66 885 13.41

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Lawrence 91 55 60 85.0 0.93
Knox 66 32 104 84.0 1.27
Monmouth (IL) 84 42 142 113.0 1.35
Ripon 102 47 190 142.0 1.39
Beloit 83 49 134 116.0 1.40
Lake Forest 95 36 199 135.5 1.43
Illinois Col. 106 55 218 164.0 1.55
Grinnell 109 48 263 179.5 1.65
Cornell College 118 58 289 202.5 1.72

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Cornell College 118 166 1.41
Monmouth (IL) 84 146 1.74
Grinnell 109 193 1.77
Illinois Col. 106 209 1.97
Lake Forest 95 201 2.12
Ripon 102 225 2.21
Knox 66 169 2.56
Beloit 83 245 2.95
Lawrence 91 274 3.01

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lake Forest 95 1377 14.49
Illinois Col. 106 1544 14.57
Ripon 102 1587 15.56
Cornell College 118 1890 16.02
Beloit 83 1420 17.11
Lawrence 91 1565 17.20
Grinnell 109 1965 18.03
Monmouth (IL) 84 1536 18.29
Knox 66 1267 19.20

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Kaiser, Laura (Illinois Col.) 105 170 46 377 .329
Manson, Kiana (Cornell College) 67 177 61 443 .262
Brinker, Sophia (Ripon) 88 130 46 322 .261
Ellis, Lydia (Ripon) 92 216 81 523 .258
Garibay, Ligaya (Illinois Col.) 101 319 99 863 .255
Linos, Cora (Lawrence) 80 109 26 326 .255
Marti, Grace (Cornell College) 118 306 121 779 .237
Knuffman, Paige (Illinois Col.) 100 364 148 948 .228
Franz, Grace (Lake Forest) 88 264 109 685 .226
Leonard, Millie (Grinnell) 104 241 105 618 .220
Perez-Johnson, Ilah (Cornell College) 114 412 172 1191 .202
Wright, Layne (Monmouth (IL)) 81 253 102 750 .201
Puffer, Carly (Cornell College) 110 221 101 623 .193
Dybal, Amanda (Monmouth (IL)) 82 199 71 679 .189
Sullivan, Keira (Grinnell) 65 161 59 544 .188

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Brandis, Summer (Illinois Col.) 103 968 9.40
Green, Clare (Cornell College) 118 1048 8.88
Brewer, Emily (Grinnell) 109 854 7.83
Bergschneider, Paige (Monmouth (IL)) 43 334 7.77
Braun, Emily (Ripon) 79 600 7.59
Robinson, Lilly (Lake Forest) 95 480 5.05

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Puffer, Carly (Cornell College) 110 29 60 89 0.81
Atkins, Mia (Lake Forest) 59 4 39 43 0.73
Butler-Gray, Aliana (Lawrence) 69 26 23 49 0.71
Balfour, Peyton (Knox) 65 16 27 43 0.66
Robertson, Alana (Monmouth (IL)) 81 21 31 52 0.64
Layne, Abbie (Knox) 66 30 12 42 0.64
Marti, Grace (Cornell College) 118 16 59 75 0.64
Orton, Haylie (Illinois Col.) 103 7 53 60 0.58
Gegen, Mary (Lake Forest) 90 5 44 49 0.54
Brinker, Sophia (Ripon) 88 10 37 47 0.53
Kaiser, Laura (Illinois Col.) 105 18 38 56 0.53
Stapley, Riley (Lake Forest) 92 2 45 47 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Knuffman, Paige (Illinois Col.) 100 364 3.64
Perez-Johnson, Ilah (Cornell College) 114 412 3.61
Keller, Jenna (Grinnell) 101 321 3.18
Garibay, Ligaya (Illinois Col.) 101 319 3.16
Wright, Layne (Monmouth (IL)) 81 253 3.12
Franz, Grace (Lake Forest) 88 264 3.00
Manson, Kiana (Cornell College) 67 177 2.64
Marti, Grace (Cornell College) 118 306 2.59
Gegen, Mary (Lake Forest) 90 231 2.57
Sullivan, Keira (Grinnell) 65 161 2.48
Dybal, Amanda (Monmouth (IL)) 82 199 2.43
Taka, Hayley (Grinnell) 105 247 2.35
Ove, Ellie (Ripon) 97 228 2.35
Ellis, Lydia (Ripon) 92 216 2.35
Leonard, Millie (Grinnell) 104 241 2.32

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Perez-Johnson, Ilah (Cornell College) 114 66 0.58
Robinson, Lilly (Lake Forest) 95 55 0.58
Howard, Nia (Cornell College) 118 59 0.50
Kasuboski, Bella (Ripon) 102 49 0.48
Turskey, Julia (Lake Forest) 55 26 0.47
Franz, Grace (Lake Forest) 88 40 0.45
Brewer, Emily (Grinnell) 109 45 0.41
Differt, Samantha (Ripon) 93 37 0.40
Weber, Sophie (Grinnell) 106 42 0.40
Brandis, Summer (Illinois Col.) 103 40 0.39
Thrasher, Sam (Ripon) 102 39 0.38
Keller, Jenna (Grinnell) 101 36 0.36
Russell, Kenzie (Monmouth (IL)) 72 25 0.35
Johnson, Alex (Illinois Col.) 98 34 0.35
Humbolt, Jen (Illinois Col.) 89 30 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Weber, Sophie (Grinnell) 106 610 5.75
Humbolt, Jen (Illinois Col.) 89 411 4.62
Robinson, Savannah (Monmouth (IL)) 80 367 4.59
Becker, Ella (Cornell College) 118 475 4.03
Thrasher, Sam (Ripon) 102 373 3.66
Patton, Emme (Knox) 66 230 3.48
Wright, Layne (Monmouth (IL)) 81 262 3.23
Perez-Johnson, Ilah (Cornell College) 114 362 3.18
Lo, Callista (Lawrence) 61 189 3.10
Simao, McKayla (Beloit) 68 198 2.91
Keller, Jenna (Grinnell) 101 292 2.89
Turskey, Julia (Lake Forest) 55 158 2.87
Okada, Chiho (Knox) 63 180 2.86
Piotrowski, Daphne (Lawrence) 71 202 2.85
Nizzia, Zoe (Monmouth (IL)) 72 197 2.74

Points

Player
Index Player S K SA BS BA Points AVG/S
Perez-Johnson, Ilah (Cornell College) 114 412 66 11 31 504.5 4.43
Knuffman, Paige (Illinois Col.) 100 364 0 4 20 378 3.78
Keller, Jenna (Grinnell) 101 321 36 7 17 372.5 3.69
Franz, Grace (Lake Forest) 88 264 40 6 20 320 3.64
Wright, Layne (Monmouth (IL)) 81 253 23 6 17 290.5 3.59
Garibay, Ligaya (Illinois Col.) 101 319 13 7 24 351 3.48
Marti, Grace (Cornell College) 118 306 14 16 59 365.5 3.10
Gegen, Mary (Lake Forest) 90 231 12 5 44 270 3.00
Manson, Kiana (Cornell College) 67 177 0 5 22 193 2.88
Dybal, Amanda (Monmouth (IL)) 82 199 6 12 21 227.5 2.77
Ellis, Lydia (Ripon) 92 216 19 8 22 254 2.76
Puffer, Carly (Cornell College) 110 221 14 29 60 294 2.67
Sullivan, Keira (Grinnell) 65 161 5 4 6 173 2.66
Taka, Hayley (Grinnell) 105 247 16 6 16 277 2.64
Dockins, Allie (Knox) 66 152 10 5 10 172 2.61

Results

Overall Results

Overall Results
Date Location Result
11/17/2023 Mount Vernon, IA Cornell College 2 - 3 Northwestern-St. Paul
11/16/2023 Mount Vernon, IA Cornell College 3 - 1 Millikin
11/11/2023 Mount Vernon, IA Illinois Col. 0 - 3 Cornell College
11/10/2023 Mount Vernon, IA Illinois Col. 3 - 0 Lake Forest
11/10/2023 Mount Vernon, IA Cornell College 3 - 0 Grinnell
11/04/2023 Ripon, WI Ripon 2 - 3 Loras
11/04/2023 Monmouth, IL * Monmouth (IL) 2 - 3 Grinnell
11/04/2023 Jacksonville, IL * Illinois Col. 3 - 0 Beloit
11/04/2023 Jacksonville, IL Illinois Col. 3 - 1 Wartburg
11/04/2023 Rock Island, IL Cornell College 1 - 3 Neb. Wesleyan
11/04/2023 Lake Forest, IL Lake Forest 3 - 2 Wis. Lutheran
11/03/2023 Appleton, WI * Ripon 3 - 0 Lawrence
11/03/2023 Galesburg, IL * Cornell College 3 - 0 Knox
11/02/2023 Beloit, WI Beloit 0 - 3 Mount Mary
11/01/2023 Waukesha, WI Ripon 0 - 3 Carroll University
11/01/2023 Jacksonville, IL Illinois Col. 3 - 0 Greenville
11/01/2023 Grinnell, IA * Cornell College 3 - 1 Grinnell
10/31/2023 Monmouth, IL Monmouth (IL) 3 - 0 Eureka
10/31/2023 Wheaton, IL Lake Forest 0 - 3 Wheaton (IL)
10/28/2023 Ripon, WI * Ripon 3 - 1 Beloit
10/28/2023 Appleton, WI * Cornell College 3 - 0 Lawrence
10/28/2023 Lake Forest, IL * Lake Forest 3 - 1 Grinnell
10/28/2023 Naperville, IL Knox 1 - 3 North Central (IL)
10/27/2023 Ripon, WI * Ripon 1 - 3 Grinnell
10/27/2023 Jacksonville, IL * Monmouth (IL) 0 - 3 Illinois Col.
10/27/2023 Lake Forest, IL * Cornell College 3 - 2 Lake Forest
10/27/2023 Appleton, WI * Beloit 2 - 3 Lawrence
10/25/2023 Galesburg, IL * Illinois Col. 3 - 0 Knox
10/24/2023 Lake Forest, IL * Lake Forest 3 - 0 Lawrence
10/24/2023 River Forest, IL Beloit 0 - 3 Dominican (IL)
10/21/2023 Ripon, WI * Ripon 3 - 0 Knox
10/21/2023 Appleton, WI * Monmouth (IL) 3 - 0 Lawrence
10/21/2023 Lake Forest, IL * Illinois Col. 3 - 0 Lake Forest
10/21/2023 Stevens Point, WI Cornell College 3 - 1 Wis.-Platteville
10/21/2023 Stevens Point, WI Cornell College 3 - 0 Wis.-Stevens Point
10/21/2023 Pella, IA Beloit 0 - 3 Central (IA)
10/21/2023 Pella, IA Beloit 0 - 3 Wis.-La Crosse
10/20/2023 Naperville, IL Illinois Col. 0 - 3 North Central (IL)
10/20/2023 Grinnell, IA Grinnell 2 - 3 Dubuque
10/19/2023 Indianola, IA Grinnell 3 - 1 Simpson
10/18/2023 Mount Vernon, IA * Cornell College 3 - 0 Beloit
10/18/2023 Lake Forest, IL Lake Forest 3 - 1 Eureka
10/18/2023 Appleton, WI Lawrence 0 - 3 Carroll University
10/16/2023 Lincoln, NE Grinnell 0 - 3 Neb. Wesleyan
10/14/2023 Ripon, WI Ripon 1 - 3 Northland
10/14/2023 Ripon, WI Ripon 3 - 2 Maranatha Baptist
10/14/2023 Beloit, WI * Monmouth (IL) 3 - 0 Beloit
10/14/2023 Mount Vernon, IA * Illinois Col. 1 - 3 Cornell College
10/14/2023 Grinnell, IA * Knox 0 - 3 Grinnell
10/14/2023 Minneapolis, MN Lawrence 0 - 3 Central (IA)
10/14/2023 Minneapolis, MN Lawrence 0 - 3 North Central (MN)
10/13/2023 Ripon, WI * Ripon 1 - 3 Lake Forest
10/13/2023 Mount Vernon, IA * Monmouth (IL) 0 - 3 Cornell College
10/13/2023 Grinnell, IA * Illinois Col. 3 - 0 Grinnell
10/13/2023 Beloit, WI * Knox 3 - 0 Beloit
10/13/2023 Saint Paul, MN Lawrence 0 - 3 Hamline
10/11/2023 Beloit, WI Beloit 0 - 3 Loras
10/10/2023 Rockford, IL Knox 0 - 3 Rockford
10/07/2023 Mount Vernon, IA * Ripon 0 - 3 Cornell College
10/07/2023 Monmouth, IL Monmouth (IL) 0 - 3 Greenville
10/07/2023 Cambridge, MA Illinois Col. 0 - 3 MIT
10/07/2023 Illinois Col. 3 - 1 Swarthmore
10/07/2023 Beloit, WI * Lake Forest 3 - 0 Beloit
10/07/2023 Grinnell, IA * Grinnell 3 - 0 Lawrence
10/06/2023 Cambridge, MA Illinois Col. 1 - 3 Albion
10/06/2023 Lake Forest, IL Lake Forest 3 - 0 Marian (WI)
10/04/2023 Monmouth, IL * Monmouth (IL) 3 - 0 Knox
10/04/2023 Milwaukee, WI Lawrence 0 - 3 Mount Mary
10/03/2023 De Pere, WI Ripon 0 - 3 Marian (WI)
10/03/2023 De Pere, WI Ripon 1 - 3 St. Norbert College
10/03/2023 Cedar Rapids, IA Cornell College 3 - 0 Coe
10/03/2023 Lake Forest, IL Lake Forest 3 - 0 Alverno
10/03/2023 Eureka, IL Knox 3 - 1 Eureka
10/03/2023 Beloit, WI * Grinnell 3 - 0 Beloit
09/30/2023 Jacksonville, IL * Ripon 0 - 3 Illinois Col.
09/30/2023 Monmouth, IL * Monmouth (IL) 1 - 3 Lake Forest
09/30/2023 Mount Vernon, IA Cornell College 1 - 3 Wis.-Eau Claire
09/30/2023 Mount Vernon, IA Cornell College 0 - 3 Wartburg
09/30/2023 Galesburg, IL * Knox 1 - 3 Lawrence
09/30/2023 Cedar Rapids, IA Grinnell 0 - 3 Coe
09/30/2023 Cedar Rapids, IA Grinnell 0 - 3 Wartburg College
09/29/2023 Monmouth, IL * Ripon 1 - 3 Monmouth (IL)
09/29/2023 Jacksonville, IL * Illinois Col. 3 - 0 Lawrence
09/29/2023 Mount Vernon, IA Cornell College 3 - 0 Simpson
09/29/2023 Galesburg, IL * Lake Forest 3 - 1 Knox
09/29/2023 Dubuque, IA Grinnell 2 - 3 Loras
09/29/2023 Grinnell 0 - 3 Augustana (IL)
09/27/2023 Galesburg, IL Knox 0 - 3 Central (IA)
09/26/2023 Eureka, IL Monmouth (IL) 3 - 0 Eureka
09/26/2023 Jacksonville, IL Illinois Col. 3 - 0 Webster
09/26/2023 Rockford, IL Lake Forest 3 - 2 Rockford
09/26/2023 Milwaukee, WI Beloit 3 - 0 Mount Mary
09/23/2023 Stevens Point, WI Ripon 0 - 3 Lakeland
09/23/2023 Stevens Point, WI Ripon 0 - 3 Simpson
09/23/2023 Bloomington, IL Illinois Col. 0 - 3 Ill. Wesleyan
09/23/2023 Bloomington, IL Illinois Col. 1 - 3 Hope
09/23/2023 Lake Forest, IL Lake Forest 0 - 3 Dubuque
09/23/2023 Lake Forest, IL Lake Forest 0 - 3 Dominican (IL)
09/23/2023 Decatur, IL Knox 1 - 3 Capital
09/23/2023 Decatur, IL Knox 0 - 3 Hanover
09/23/2023 Northfield, MN Grinnell 0 - 3 Gust. Adolphus
09/23/2023 Northfield, MN Grinnell 3 - 0 Carleton
09/23/2023 Fond du Lac, Wis. Beloit 0 - 3 Marian
09/23/2023 Milwaukee, WI Lawrence 3 - 1 Mount Mary
09/23/2023 Milwaukee, WI Lawrence 0 - 3 MSOE
09/22/2023 Stevens Point, WI Ripon 0 - 3 Wis.-Oshkosh
09/22/2023 Monmouth, IL Monmouth (IL) 3 - 0 Webster
09/22/2023 Decatur, IL Illinois Col. 0 - 3 Millikin
09/22/2023 Decatur, IL Illinois Col. 0 - 3 Hanover
09/22/2023 Cornell College 2 - 3 UW-River Falls
09/22/2023 Cornell College 2 - 3 Carthage
09/22/2023 Lake Forest, IL Lake Forest 3 - 0 IIT
09/22/2023 Decatur, IL Knox 0 - 3 Fontbonne
09/22/2023 Beloit, WI Beloit 1 - 3 St. Mary's (IN)
09/20/2023 Dubuque, IA Cornell College 0 - 3 Loras
09/20/2023 Eureka, IL Beloit 1 - 3 Eureka
09/19/2023 Monmouth, IL Monmouth (IL) 3 - 1 Blackburn
09/19/2023 Pella, IA Grinnell 3 - 1 Central (IA)
09/19/2023 Milwaukee, Wis. Lawrence 2 - 3 Alverno College
09/16/2023 Ripon, WI Ripon 0 - 3 Neb. Wesleyan
09/16/2023 Ripon, WI Ripon 0 - 3 Wis. Lutheran
09/16/2023 Monmouth (IL) 3 - 2 Saint Mary's (MN)
09/16/2023 Monmouth (IL) 3 - 0 St. Scholastica
09/16/2023 Elmhurst, IL Lake Forest 3 - 1 Benedictine (IL)
09/16/2023 Elmhurst, IL Lake Forest 2 - 3 Elmhurst
09/16/2023 Grinnell 0 - 3 Adrian
09/16/2023 Rock Island, IL Grinnell 3 - 0 Rose-Hulman
09/16/2023 Eau Claire, WI Beloit 0 - 3 UW-River Falls
09/16/2023 Eau Claire, WI Beloit 0 - 3 Wartburg
09/16/2023 Appleton, WI Lawrence 1 - 3 Northland
09/16/2023 Appleton, WI Lawrence 0 - 3 Marian (WI)
09/15/2023 Ripon, WI Ripon 3 - 0 Maranatha Baptist
09/15/2023 Ripon, WI Ripon 0 - 3 Carroll University
09/15/2023 Dubuque, IA Monmouth (IL) 0 - 3 Central (IA)
09/15/2023 Dubuque, IA Monmouth (IL) 1 - 3 Loras
09/15/2023 Mount Vernon, IA Cornell College 3 - 0 Gust. Adolphus
09/15/2023 Eau Claire, WI Beloit 0 - 3 Wis.-Superior
09/15/2023 Appleton, WI Lawrence 0 - 3 Mount Mary
09/14/2023 Carlinville, IL Illinois Col. 3 - 0 Blackburn
09/13/2023 Mount Vernon, IA Cornell College 3 - 2 Coe
09/12/2023 Saint Louis, MO Illinois Col. 3 - 2 Fontbonne
09/12/2023 Lake Forest, IL Lake Forest 3 - 0 MSOE
09/12/2023 Galesburg, IL Knox 0 - 3 Blackburn
09/12/2023 Grinnell, IA Grinnell 1 - 3 Wartburg
09/09/2023 Milwaukee, Wis. Ripon 3 - 1 Alverno
09/09/2023 Milwaukee, WI Ripon 3 - 0 Mount Mary
09/09/2023 Naperville, IL Monmouth (IL) 0 - 3 North Central (IL)
09/09/2023 Illinois Col. 1 - 3 Cornell College
09/09/2023 Cedar Rapids, IA Illinois Col. 0 - 3 COE
09/09/2023 Mount Vernon, IA Cornell College 3 - 2 Northwestern-St. Paul
09/09/2023 Saint Paul, MN Grinnell 2 - 3 Macalester College
09/09/2023 Saint Paul, MN Grinnell 0 - 3 Minn.-Morris
09/09/2023 Milwaukee, WI Lawrence 0 - 3 Rockford
09/09/2023 Milwaukee, Wis. Lawrence 1 - 3 Maranatha Baptist
09/08/2023 Milwaukee, Wis. Ripon 3 - 1 Maranatha Baptist
09/08/2023 Milwaukee, Wis. Ripon 3 - 1 Rockford
09/08/2023 Naperville, IL Monmouth (IL) 0 - 3 Neb. Wesleyan
09/08/2023 Monmouth (IL) 1 - 3 Greenville
09/08/2023 Cedar Rapids, Iowa Illinois Col. 1 - 3 AUGIE
09/08/2023 Cornell College 1 - 3 Wis.-Whitewater
09/08/2023 Grinnell 2 - 3 Luther
09/08/2023 Milwaukee, WI Lawrence 3 - 2 Mount Mary
09/08/2023 Milwaukee, WI Lawrence 3 - 0 Alverno
09/07/2023 Rock Island, IL Knox 0 - 3 Augustana (IL)
09/06/2023 Mount Vernon, IA Cornell College 3 - 1 Dubuque
09/06/2023 Rockford, IL Beloit 0 - 3 Rockford
09/05/2023 Greenville, IL Illinois Col. 2 - 3 Greenville
09/05/2023 River Forest, IL Lake Forest 2 - 3 Concordia Chicago
09/05/2023 Grinnell, IA Grinnell 3 - 0 Buena Vista
09/02/2023 Ripon, WI Ripon 1 - 3 Martin Luther
09/02/2023 Ripon, WI Ripon 0 - 3 Wis.-Superior
09/02/2023 Monmouth (IL) 3 - 0 Crown (MN)
09/02/2023 Monmouth (IL) 0 - 3 Wis.-Stout
09/02/2023 Jacksonville, IL Illinois Col. 3 - 1 Earlham
09/02/2023 Jacksonville, IL Illinois Col. 3 - 0 Anderson (IN)
09/02/2023 Cornell College 3 - 0 Macalester College
09/02/2023 Aurora, IL Cornell College 3 - 2 University of Chicago
09/02/2023 Lisle, IL Lake Forest 3 - 2 Fontbonne
09/02/2023 Lisle, IL Lake Forest 3 - 0 Wis. Lutheran
09/02/2023 Pella, IA Knox 0 - 3 Buena Vista
09/02/2023 Pella, IA Knox 1 - 3 Bethany Lutheran
09/02/2023 Grinnell, IA Grinnell 0 - 3 Wis.-Stout
09/02/2023 Grinnell, IA Grinnell 3 - 0 Crown (MN)
09/02/2023 Baltimore, MD Beloit 0 - 3 Johns Hopkins
09/02/2023 Baltimore, MD Beloit 0 - 3 Juniata
09/02/2023 Winona, Minn. Lawrence 0 - 3 Marian
09/02/2023 Winona, Minn. Lawrence 0 - 3 UW-La Crosse
09/01/2023 Ripon, WI Ripon 3 - 1 Mount Mary
09/01/2023 Ripon, WI Ripon 0 - 3 MSOE
09/01/2023 Monmouth (IL) 1 - 3 Dominican (IL)
09/01/2023 Grinnell, IA Monmouth (IL) 2 - 3 Bethany Lutheran
09/01/2023 Jacksonville, IL Illinois Col. 3 - 0 Luther
09/01/2023 Jacksonville, IL Illinois Col. 3 - 1 Concordia Chicago
09/01/2023 Aurora, IL Cornell College 3 - 2 Aurora
09/01/2023 Lisle, IL Lake Forest 3 - 2 DePauw
09/01/2023 Pella, IA Knox 0 - 3 Wis.-Stout
09/01/2023 Grinnell, IA Grinnell 3 - 2 Bethany Lutheran
09/01/2023 Grinnell, IA Grinnell 3 - 1 Dominican (IL)
09/01/2023 Baltimore, MD Beloit 0 - 3 Wittenberg
09/01/2023 Winona, MN Lawrence 0 - 3 St. Scholastica
09/01/2023 Winona, MN Lawrence 0 - 3 Saint Mary's (MN)

* = Conference game

Team Results

Beloit (1-25-0, 0-8-0)
Beloit (1-25-0, 0-8-0)
Date Opponent Result Attendance
09/01/2023 vs Wittenberg L 0-3 50
09/02/2023 at Johns Hopkins L 0-3 100
09/02/2023 vs Juniata L 0-3 50
09/06/2023 at Rockford L 0-3 234
09/15/2023 vs Concordia-M'head L 0-3 35
09/15/2023 at Wis.-Superior L 0-3 30
09/16/2023 at UW-River Falls L 0-3 50
09/16/2023 vs Wartburg L 0-3 35
09/20/2023 at Eureka L 1-3 120
09/22/2023 vs St. Mary's (IN) L 1-3 52
09/23/2023 at Marian L 0-3 311
09/26/2023 at Mount Mary W 3-0 71
10/03/2023 * vs Grinnell L 0-3 53
10/07/2023 * vs Lake Forest L 0-3 37
10/11/2023 vs Loras L 0-3 76
10/13/2023 * vs Knox L 0-3 97
10/14/2023 * vs Monmouth (IL) L 0-3 116
10/18/2023 * at Cornell College L 0-3 100
10/21/2023 at Central (IA) L 0-3 100
10/21/2023 vs Wis.-La Crosse L 0-3 75
10/24/2023 at Dominican (IL) L 0-3 150
10/27/2023 * at Lawrence L 2-3 305
10/28/2023 * at Ripon L 1-3 37
11/02/2023 vs Mount Mary L 0-3 57
11/04/2023 * at Illinois Col. L 0-3 101
11/04/2023 vs Wartburg L 0-3 40

* = Conference game

Cornell College (23-8-0, 8-0-0)
Cornell College (23-8-0, 8-0-0)
Date Opponent Result Attendance
09/01/2023 at Aurora W 3-2 329
09/02/2023 at Macalester College W 3-0 108
09/02/2023 vs University of Chicago W 3-2 79
09/06/2023 vs Dubuque W 3-1 515
09/08/2023 vs Wis.-Whitewater L 1-3 97
09/09/2023 vs Illinois Col. W 3-1 125
09/09/2023 vs Northwestern-St. Paul W 3-2 185
09/13/2023 vs Coe W 3-2 690
09/15/2023 vs Gust. Adolphus W 3-0 220
09/20/2023 at Loras L 0-3 179
09/22/2023 vs UW-River Falls L 2-3 25
09/22/2023 at Carthage L 2-3 50
09/29/2023 vs Simpson W 3-0 170
09/30/2023 vs Wis.-Eau Claire L 1-3 120
09/30/2023 vs Wartburg L 0-3 175
10/03/2023 at Coe W 3-0 113
10/07/2023 * vs Ripon W 3-0 140
10/13/2023 * vs Monmouth (IL) W 3-0 485
10/14/2023 * vs Illinois Col. W 3-1 175
10/18/2023 * vs Beloit W 3-0 100
10/21/2023 vs Wis.-Platteville W 3-1 134
10/21/2023 at Wis.-Stevens Point W 3-0 312
10/27/2023 * at Lake Forest W 3-2 327
10/28/2023 * at Lawrence W 3-0 131
11/01/2023 * at Grinnell W 3-1 157
11/03/2023 * at Knox W 3-0 90
11/04/2023 vs Neb. Wesleyan L 1-3 62
11/10/2023 vs Grinnell W 3-0 711
11/11/2023 vs Illinois Col. W 3-0 580
11/16/2023 vs Millikin W 3-1 735
11/17/2023 at Northwestern-St. Paul L 2-3 650

* = Conference game

Grinnell (13-17-0, 5-3-0)
Grinnell (13-17-0, 5-3-0)
Date Opponent Result Attendance
09/01/2023 vs Bethany Lutheran W 3-2 56
09/01/2023 vs Dominican (IL) W 3-1 87
09/02/2023 vs Wis.-Stout L 0-3 57
09/02/2023 vs Crown (MN) W 3-0 65
09/05/2023 vs Buena Vista W 3-0 57
09/08/2023 vs Luther L 2-3 43
09/09/2023 at Macalester College L 2-3 57
09/09/2023 vs Minn.-Morris L 0-3 46
09/12/2023 vs Wartburg L 1-3 171
09/16/2023 at Adrian L 0-3 67
09/16/2023 vs Rose-Hulman W 3-0 30
09/19/2023 at Central (IA) W 3-1 50
09/23/2023 vs Gust. Adolphus L 0-3 72
09/23/2023 at Carleton W 3-0 106
09/29/2023 at Loras L 2-3 104
